| รวม | Vision | Karela | เสมอ | |
|---|---|---|---|---|
| จำนวนนัดที่พบกัน | 4 | 2 | 1 | 1 |
| ประตูรวม | 7 | 5 | 2 | - |
| เหย้า | 2 | 2 | 0 | 0 |
| เยือน | 2 | 0 | 1 | 1 |
| Premier League | 4 | 2 | 1 | 1 |
| ลีก | วันที่ | เหย้า | สกอร์ | เยือน |
|---|---|---|---|---|
| สกอร์รวมสูงสุด | 2026-05-10 | Vision | 3 - 0 | Karela |
| ชนะขาดลอยสุด Vision | 2026-05-10 | Vision | 3 - 0 | Karela |
| ชนะขาดลอยสุด Karela | 2025-12-21 | Karela | 1 - 0 | Vision |
| ลีก | วันที่ | เหย้า | สกอร์ | เยือน |
|---|---|---|---|---|
| Premier League | 2026-05-10 | Vision | 3 - 0 | Karela |
| Premier League | 2025-12-21 | Karela | 1 - 0 | Vision |
| Premier League | 2025-05-25 | Vision | 1 - 0 | Karela United |
| Premier League | 2024-12-29 | Karela United | 1 - 1 | Vision |
| ลีก | วันที่ | เหย้า | สกอร์ | เยือน |
|---|---|---|---|---|
| Premier League | 2026-05-24 | Vision | 3 - 0 | Aduana |
| Premier League | 2026-05-17 | Nations FC | 0 - 1 | Vision |
| Premier League | 2026-05-10 | Vision | 3 - 0 | Karela |
| Premier League | 2026-05-06 | Young Apostles | 3 - 1 | Vision |
| Premier League | 2026-05-02 | Vision | 1 - 2 | Swedru All Blacks |
| Premier League | 2026-04-11 | Vision | 1 - 0 | Hearts of Oak |
| Premier League | 2026-04-05 | Heart of Lions | 2 - 0 | Vision |
| Premier League | 2026-03-28 | Vision | 0 - 0 | Holy Stars |
| Premier League | 2026-03-22 | Bibiani Gold Stars | 1 - 0 | Vision |
| Premier League | 2026-03-07 | Vision | 3 - 1 | Berekum Chelsea |
| ลีก | วันที่ | เหย้า | สกอร์ | เยือน |
|---|---|---|---|---|
| Premier League | 2026-05-24 | Karela | 0 - 1 | Nations FC |
| Premier League | 2026-05-17 | Karela | 1 - 0 | Swedru All Blacks |
| Premier League | 2026-05-10 | Vision | 3 - 0 | Karela |
| Premier League | 2026-05-06 | Hearts of Oak | 0 - 0 | Karela |
| Premier League | 2026-05-03 | Karela | 2 - 1 | Young Apostles |
| Premier League | 2026-04-12 | Karela | 2 - 2 | Heart of Lions |
| Premier League | 2026-04-05 | Holy Stars | 1 - 0 | Karela |
| Premier League | 2026-03-29 | Karela | 2 - 0 | Bibiani Gold Stars |
| Premier League | 2026-03-22 | Berekum Chelsea | 2 - 0 | Karela |
| Premier League | 2026-03-08 | Karela | 1 - 0 | Asante Kotoko |
Vision พบกับ Karela ในศึกPremier League วันที่ 11 พฤษภาคม 2569 เวลา 05:00 น. (ตามเวลาประเทศไทย) ติดตามผลบอลสด Vision พบ Karela อัปเดตสกอร์แบบเรียลไทม์นาทีต่อนาที พร้อมสถิติการพบกัน รายชื่อ 11 ตัวจริง และสถิติระหว่างเกมที่อัปเดตสด ๆ ตลอดแมตช์ได้ที่ LIVERKICK
ติดตามผลบอลสด Vision พบ Karela พร้อมสถิติและความเคลื่อนไหวระหว่างเกมแบบเรียลไทม์ได้ฟรีที่ LIVERKICK ไม่พลาดทุกประตูและทุกจังหวะสำคัญตลอดแมตช์