| รวม | Vision | Dreams | เสมอ | |
|---|---|---|---|---|
| จำนวนนัดที่พบกัน | 4 | 0 | 1 | 3 |
| ประตูรวม | 9 | 4 | 5 | - |
| เหย้า | 2 | 0 | 1 | 1 |
| เยือน | 2 | 0 | 0 | 2 |
| Premier League | 4 | 0 | 1 | 3 |
| ลีก | วันที่ | เหย้า | สกอร์ | เยือน |
|---|---|---|---|---|
| สกอร์รวมสูงสุด | 2026-01-31 | Vision | 2 - 2 | Dreams |
| ชนะขาดลอยสุด Vision | 2026-01-31 | Vision | 2 - 2 | Dreams |
| ชนะขาดลอยสุด Dreams | 2026-01-31 | Vision | 2 - 2 | Dreams |
| ลีก | วันที่ | เหย้า | สกอร์ | เยือน |
|---|---|---|---|---|
| Premier League | 2026-01-31 | Vision | 2 - 2 | Dreams |
| Premier League | 2025-10-05 | Dreams | 1 - 1 | Vision |
| Premier League | 2025-04-20 | Dreams | 1 - 1 | Vision |
| Premier League | 2024-11-17 | Vision | 0 - 1 | Dreams |
| ลีก | วันที่ | เหย้า | สกอร์ | เยือน |
|---|---|---|---|---|
| Premier League | 2026-05-24 | Vision | 3 - 0 | Aduana |
| Premier League | 2026-05-17 | Nations FC | 0 - 1 | Vision |
| Premier League | 2026-05-10 | Vision | 3 - 0 | Karela |
| Premier League | 2026-05-06 | Young Apostles | 3 - 1 | Vision |
| Premier League | 2026-05-02 | Vision | 1 - 2 | Swedru All Blacks |
| Premier League | 2026-04-11 | Vision | 1 - 0 | Hearts of Oak |
| Premier League | 2026-04-05 | Heart of Lions | 2 - 0 | Vision |
| Premier League | 2026-03-28 | Vision | 0 - 0 | Holy Stars |
| Premier League | 2026-03-22 | Bibiani Gold Stars | 1 - 0 | Vision |
| Premier League | 2026-03-07 | Vision | 3 - 1 | Berekum Chelsea |
| ลีก | วันที่ | เหย้า | สกอร์ | เยือน |
|---|---|---|---|---|
| Premier League | 2026-05-24 | Holy Stars | 1 - 4 | Dreams |
| Premier League | 2026-05-17 | Dreams | 3 - 1 | Bibiani Gold Stars |
| Premier League | 2026-05-10 | Berekum Chelsea | 1 - 0 | Dreams |
| Premier League | 2026-05-06 | Bechem United | 1 - 2 | Dreams |
| Premier League | 2026-05-03 | Dreams | 2 - 0 | Asante Kotoko |
| Cup | 2026-04-18 | Dreams | 3 - 2 | Medeama |
| Premier League | 2026-04-12 | Dreams | 5 - 1 | Eleven Wonders |
| Premier League | 2026-04-05 | Swedru All Blacks | 1 - 0 | Dreams |
| Premier League | 2026-03-29 | Hohoe United | 0 - 3 | Dreams |
| Premier League | 2026-03-22 | Dreams | 2 - 1 | Medeama |
Vision พบกับ Dreams ในศึกPremier League วันที่ 1 กุมภาพันธ์ 2569 เวลา 05:00 น. (ตามเวลาประเทศไทย) ติดตามผลบอลสด Vision พบ Dreams อัปเดตสกอร์แบบเรียลไทม์นาทีต่อนาที พร้อมสถิติการพบกัน รายชื่อ 11 ตัวจริง และสถิติระหว่างเกมที่อัปเดตสด ๆ ตลอดแมตช์ได้ที่ LIVERKICK
ติดตามผลบอลสด Vision พบ Dreams พร้อมสถิติและความเคลื่อนไหวระหว่างเกมแบบเรียลไทม์ได้ฟรีที่ LIVERKICK ไม่พลาดทุกประตูและทุกจังหวะสำคัญตลอดแมตช์