| รวม | Vision | All Blacks | เสมอ | |
|---|---|---|---|---|
| จำนวนนัดที่พบกัน | 2 | 0 | 2 | 0 |
| ประตูรวม | 5 | 1 | 4 | - |
| เหย้า | 1 | 0 | 1 | 0 |
| เยือน | 1 | 0 | 1 | 0 |
| Premier League | 2 | 0 | 2 | 0 |
| ลีก | วันที่ | เหย้า | สกอร์ | เยือน |
|---|---|---|---|---|
| สกอร์รวมสูงสุด | 2026-05-02 | Vision | 1 - 2 | Swedru All Blacks |
| ชนะขาดลอยสุด Vision | 2026-05-02 | Vision | 1 - 2 | Swedru All Blacks |
| ชนะขาดลอยสุด All Blacks | 2026-05-02 | Vision | 1 - 2 | Swedru All Blacks |
| ลีก | วันที่ | เหย้า | สกอร์ | เยือน |
|---|---|---|---|---|
| Premier League | 2026-05-02 | Vision | 1 - 2 | Swedru All Blacks |
| Premier League | 2025-12-14 | Swedru All Blacks | 2 - 0 | Vision |
| ลีก | วันที่ | เหย้า | สกอร์ | เยือน |
|---|---|---|---|---|
| Premier League | 2026-05-24 | Vision | 3 - 0 | Aduana |
| Premier League | 2026-05-17 | Nations FC | 0 - 1 | Vision |
| Premier League | 2026-05-10 | Vision | 3 - 0 | Karela |
| Premier League | 2026-05-06 | Young Apostles | 3 - 1 | Vision |
| Premier League | 2026-05-02 | Vision | 1 - 2 | Swedru All Blacks |
| Premier League | 2026-04-11 | Vision | 1 - 0 | Hearts of Oak |
| Premier League | 2026-04-05 | Heart of Lions | 2 - 0 | Vision |
| Premier League | 2026-03-28 | Vision | 0 - 0 | Holy Stars |
| Premier League | 2026-03-22 | Bibiani Gold Stars | 1 - 0 | Vision |
| Premier League | 2026-03-07 | Vision | 3 - 1 | Berekum Chelsea |
| ลีก | วันที่ | เหย้า | สกอร์ | เยือน |
|---|---|---|---|---|
| Premier League | 2026-05-24 | Asante Kotoko | 1 - 2 | Swedru All Blacks |
| Premier League | 2026-05-17 | Karela | 1 - 0 | Swedru All Blacks |
| Premier League | 2026-05-10 | Swedru All Blacks | 1 - 1 | Bechem United |
| Premier League | 2026-05-06 | Swedru All Blacks | 5 - 2 | Eleven Wonders |
| Premier League | 2026-05-02 | Vision | 1 - 2 | Swedru All Blacks |
| Premier League | 2026-04-12 | Young Apostles | 1 - 0 | Swedru All Blacks |
| Premier League | 2026-04-05 | Swedru All Blacks | 1 - 0 | Dreams |
| Premier League | 2026-03-29 | Hearts of Oak | 2 - 2 | Swedru All Blacks |
| Premier League | 2026-03-22 | Swedru All Blacks | 1 - 0 | Hohoe United |
| Premier League | 2026-03-08 | Heart of Lions | 1 - 0 | Swedru All Blacks |
Vision พบกับ All Blacks ในศึกPremier League วันที่ 2 พฤษภาคม 2569 เวลา 05:00 น. (ตามเวลาประเทศไทย) ติดตามผลบอลสด Vision พบ All Blacks อัปเดตสกอร์แบบเรียลไทม์นาทีต่อนาที พร้อมสถิติการพบกัน รายชื่อ 11 ตัวจริง และสถิติระหว่างเกมที่อัปเดตสด ๆ ตลอดแมตช์ได้ที่ LIVERKICK
ติดตามผลบอลสด Vision พบ All Blacks พร้อมสถิติและความเคลื่อนไหวระหว่างเกมแบบเรียลไทม์ได้ฟรีที่ LIVERKICK ไม่พลาดทุกประตูและทุกจังหวะสำคัญตลอดแมตช์