| รวม | Samartex | Vision | เสมอ | |
|---|---|---|---|---|
| จำนวนนัดที่พบกัน | 4 | 1 | 1 | 2 |
| ประตูรวม | 8 | 4 | 4 | - |
| เหย้า | 2 | 1 | 0 | 1 |
| เยือน | 2 | 0 | 1 | 1 |
| Premier League | 4 | 1 | 1 | 2 |
| ลีก | วันที่ | เหย้า | สกอร์ | เยือน |
|---|---|---|---|---|
| สกอร์รวมสูงสุด | 2025-04-02 | Vision | 3 - 2 | Samartex |
| ชนะขาดลอยสุด Samartex | 2025-04-02 | Vision | 3 - 2 | Samartex |
| ชนะขาดลอยสุด Vision | 2025-04-02 | Vision | 3 - 2 | Samartex |
| ลีก | วันที่ | เหย้า | สกอร์ | เยือน |
|---|---|---|---|---|
| Premier League | 2026-01-11 | Samartex | 0 - 0 | Vision |
| Premier League | 2025-09-14 | Vision | 0 - 0 | Samartex |
| Premier League | 2025-04-02 | Vision | 3 - 2 | Samartex |
| Premier League | 2024-09-29 | Samartex | 2 - 1 | Vision |
| ลีก | วันที่ | เหย้า | สกอร์ | เยือน |
|---|---|---|---|---|
| Premier League | 2026-05-24 | Young Apostles | 0 - 0 | Samartex |
| Premier League | 2026-05-17 | Samartex | 1 - 0 | Hearts of Oak |
| Premier League | 2026-05-10 | Heart of Lions | 3 - 0 | Samartex |
| Premier League | 2026-05-06 | Bibiani Gold Stars | 2 - 0 | Samartex |
| Premier League | 2026-05-03 | Samartex | 3 - 1 | Holy Stars |
| Premier League | 2026-04-12 | Samartex | 1 - 0 | Berekum Chelsea |
| Premier League | 2026-04-07 | Asante Kotoko | 1 - 2 | Samartex |
| Premier League | 2026-03-29 | Samartex | 1 - 2 | Bechem United |
| Premier League | 2026-03-20 | Eleven Wonders | 2 - 2 | Samartex |
| Premier League | 2026-03-07 | Samartex | 0 - 0 | Dreams |
| ลีก | วันที่ | เหย้า | สกอร์ | เยือน |
|---|---|---|---|---|
| Premier League | 2026-05-24 | Vision | 3 - 0 | Aduana |
| Premier League | 2026-05-17 | Nations FC | 0 - 1 | Vision |
| Premier League | 2026-05-10 | Vision | 3 - 0 | Karela |
| Premier League | 2026-05-06 | Young Apostles | 3 - 1 | Vision |
| Premier League | 2026-05-02 | Vision | 1 - 2 | Swedru All Blacks |
| Premier League | 2026-04-11 | Vision | 1 - 0 | Hearts of Oak |
| Premier League | 2026-04-05 | Heart of Lions | 2 - 0 | Vision |
| Premier League | 2026-03-28 | Vision | 0 - 0 | Holy Stars |
| Premier League | 2026-03-22 | Bibiani Gold Stars | 1 - 0 | Vision |
| Premier League | 2026-03-07 | Vision | 3 - 1 | Berekum Chelsea |
Samartex พบกับ Vision ในศึกPremier League วันที่ 12 มกราคม 2569 เวลา 05:00 น. (ตามเวลาประเทศไทย) ติดตามผลบอลสด Samartex พบ Vision อัปเดตสกอร์แบบเรียลไทม์นาทีต่อนาที พร้อมสถิติการพบกัน รายชื่อ 11 ตัวจริง และสถิติระหว่างเกมที่อัปเดตสด ๆ ตลอดแมตช์ได้ที่ LIVERKICK
ติดตามผลบอลสด Samartex พบ Vision พร้อมสถิติและความเคลื่อนไหวระหว่างเกมแบบเรียลไทม์ได้ฟรีที่ LIVERKICK ไม่พลาดทุกประตูและทุกจังหวะสำคัญตลอดแมตช์