| รวม | Macarthur Rams | Inter Lions | เสมอ | |
|---|---|---|---|---|
| จำนวนนัดที่พบกัน | 8 | 2 | 2 | 4 |
| ประตูรวม | 24 | 12 | 12 | - |
| เหย้า | 4 | 1 | 2 | 1 |
| เยือน | 4 | 1 | 0 | 3 |
| NSW League One | 6 | 2 | 1 | 3 |
| New South Wales NPL 2 | 2 | 0 | 1 | 1 |
| ลีก | วันที่ | เหย้า | สกอร์ | เยือน |
|---|---|---|---|---|
| สกอร์รวมสูงสุด | 2023-04-15 | Macarthur Rams | 3 - 4 | Inter Lions |
| ชนะขาดลอยสุด Macarthur Rams | 2026-07-04 | Macarthur Rams | 3 - 2 | Inter Lions |
| ชนะขาดลอยสุด Inter Lions | 2023-04-15 | Macarthur Rams | 3 - 4 | Inter Lions |
| ลีก | วันที่ | เหย้า | สกอร์ | เยือน |
|---|---|---|---|---|
| NSW League One | 2026-07-04 | Macarthur Rams | 3 - 2 | Inter Lions |
| NSW League One | 2026-03-21 | Inter Lions | 0 - 1 | Macarthur Rams |
| NSW League One | 2025-08-16 | Macarthur Rams | 0 - 0 | Inter Lions |
| NSW League One | 2025-05-03 | Inter Lions | 0 - 0 | Macarthur Rams |
| NSW League One | 2024-08-17 | Inter Lions | 3 - 3 | Macarthur Rams |
| NSW League One | 2024-05-11 | Macarthur Rams | 1 - 2 | Inter Lions |
| New South Wales NPL 2 | 2023-07-29 | Inter Lions | 1 - 1 | Macarthur Rams |
| New South Wales NPL 2 | 2023-04-15 | Macarthur Rams | 3 - 4 | Inter Lions |
| ลีก | วันที่ | เหย้า | สกอร์ | เยือน |
|---|---|---|---|---|
| NSW League One | 2026-07-04 | Macarthur Rams | 3 - 2 | Inter Lions |
| NSW League One | 2026-06-27 | Macarthur Rams | 1 - 1 | Hakoah Sydney |
| NSW League One | 2026-06-20 | Newcastle Jets U23 | 0 - 1 | Macarthur Rams |
| NSW League One | 2026-06-13 | Macarthur Rams | 2 - 3 | Hills United |
| NSW League One | 2026-06-06 | Rydalmere Lions | 0 - 1 | Macarthur Rams |
| NSW League One | 2026-05-30 | Macarthur Rams | 1 - 0 | Central Coast Mariners U23 |
| NSW League One | 2026-05-23 | Western City Rangers | 0 - 2 | Macarthur Rams |
| NSW League One | 2026-05-16 | Macarthur Rams | 0 - 2 | Canterbury Bankstown |
| NSW League One | 2026-05-09 | Macarthur Rams | 2 - 2 | Northern Tigers |
| NSW League One | 2026-05-01 | Blacktown Spartans | 0 - 1 | Macarthur Rams |
| ลีก | วันที่ | เหย้า | สกอร์ | เยือน |
|---|---|---|---|---|
| NSW League One | 2026-07-04 | Macarthur Rams | 3 - 2 | Inter Lions |
| NSW League One | 2026-06-27 | Inter Lions | 2 - 1 | Newcastle Jets U23 |
| NSW League One | 2026-06-20 | Inter Lions | 1 - 0 | Western City Rangers |
| NSW League One | 2026-06-13 | Northern Tigers | 1 - 0 | Inter Lions |
| NSW League One | 2026-06-06 | Inter Lions | 2 - 1 | Hurstville Zagreb |
| NSW League One | 2026-05-30 | Canterbury Bankstown | 4 - 2 | Inter Lions |
| NSW League One | 2026-05-23 | Inter Lions | 2 - 1 | Bulls Academy |
| NSW League One | 2026-05-16 | Hakoah Sydney | 1 - 3 | Inter Lions |
| NSW League One | 2026-05-09 | Inter Lions | 2 - 0 | Dulwich Hill |
| NSW League One | 2026-05-02 | Bankstown City Lions | 0 - 3 | Inter Lions |
| ลีก | วันที่ | เหย้า | สกอร์ | เยือน |
|---|---|---|---|---|
| NSW League One | 2026-07-10 | Macarthur Rams | vs | Bankstown City Lions |
| NSW League One | 2026-07-17 | Prospect United | vs | Macarthur Rams |
| NSW League One | 2026-07-25 | Macarthur Rams | vs | Hurstville Zagreb |
| NSW League One | 2026-08-01 | Bulls Academy | vs | Macarthur Rams |
| NSW League One | 2026-08-08 | Dulwich Hill | vs | Macarthur Rams |
| ลีก | วันที่ | เหย้า | สกอร์ | เยือน |
|---|---|---|---|---|
| NSW League One | 2026-07-11 | Inter Lions | vs | Hills United |
| NSW League One | 2026-07-18 | Inter Lions | vs | Rydalmere Lions |
| NSW League One | 2026-07-25 | Inter Lions | vs | Prospect United |
| NSW League One | 2026-08-02 | Central Coast Mariners U23 | vs | Inter Lions |
| NSW League One | 2026-08-07 | Blacktown Spartans | vs | Inter Lions |
Macarthur Rams พบกับ Inter Lions ในศึกNSW League One วันที่ 4 กรกฎาคม 2569 เวลา 20:30 น. (ตามเวลาประเทศไทย) ติดตามผลบอลสด Macarthur Rams พบ Inter Lions อัปเดตสกอร์แบบเรียลไทม์นาทีต่อนาที พร้อมสถิติการพบกัน รายชื่อ 11 ตัวจริง และสถิติระหว่างเกมที่อัปเดตสด ๆ ตลอดแมตช์ได้ที่ LIVERKICK
ติดตามผลบอลสด Macarthur Rams พบ Inter Lions พร้อมสถิติและความเคลื่อนไหวระหว่างเกมแบบเรียลไทม์ได้ฟรีที่ LIVERKICK ไม่พลาดทุกประตูและทุกจังหวะสำคัญตลอดแมตช์