| รวม | Gimhae | Cheongju | เสมอ | |
|---|---|---|---|---|
| จำนวนนัดที่พบกัน | 3 | 2 | 0 | 1 |
| ประตูรวม | 5 | 4 | 1 | - |
| เหย้า | 1 | 1 | 0 | 0 |
| เยือน | 2 | 1 | 0 | 1 |
| K League 2 | 1 | 0 | 0 | 1 |
| K3 League | 2 | 2 |
Gimhae take on Cheongju in a K League 2 encounter on 24 July 2026, with kick-off scheduled for 17:30 UTC at Gimhae Sports Complex. Check head-to-head records, starting lineups, and in-game statistics as they update in real time on LIVERKICK.
Download the LIVERKICK app on iOS and Android to receive match alerts and push notifications for Gimhae vs Cheongju directly on your device. Available on liverkick.com.
| 0 |
| 0 |
| ลีก | วันที่ | เหย้า | สกอร์ | เยือน |
|---|---|---|---|---|
| สกอร์รวมสูงสุด | 2026-04-18 | Cheongju | 1 - 1 | Gimhae |
| ชนะขาดลอยสุด Gimhae | 2022-05-28 | Gimhae City | 2 - 0 | Cheongju |
| ชนะขาดลอยสุด Cheongju | 2026-04-18 | Cheongju | 1 - 1 | Gimhae |
| ลีก | วันที่ | เหย้า | สกอร์ | เยือน |
|---|---|---|---|---|
| K League 2 | 2026-04-18 | Cheongju | 1 - 1 | Gimhae |
| K3 League | 2022-10-01 | Cheongju | 0 - 1 | Gimhae City |
| K3 League | 2022-05-28 | Gimhae City | 2 - 0 | Cheongju |
| ลีก | วันที่ | เหย้า | สกอร์ | เยือน |
|---|---|---|---|---|
| K League 2 | 2026-06-05 | Seongnam | 1 - 1 | Gimhae |
| K League 2 | 2026-05-30 | Gimhae | 1 - 2 | Gimpo FC |
| K League 2 | 2026-05-23 | Jeonnam | 0 - 1 | Gimhae |
| K League 2 | 2026-05-17 | Gimhae | 1 - 4 | Daegu |
| K League 2 | 2026-05-10 | Gyeongnam | 2 - 1 | Gimhae |
| K League 2 | 2026-05-03 | Gimhae | 0 - 1 | Busan |
| K League 2 | 2026-04-26 | Yongin | 4 - 1 | Gimhae |
| K League 2 | 2026-04-18 | Cheongju | 1 - 1 | Gimhae |
| K League 2 | 2026-04-12 | Asan | 1 - 1 | Gimhae |
| K League 2 | 2026-04-05 | Paju Frontier | 3 - 1 | Gimhae |
| ลีก | วันที่ | เหย้า | สกอร์ | เยือน |
|---|---|---|---|---|
| K League 2 | 2026-06-07 | Seoul E-Land | 1 - 2 | Cheongju |
| K League 2 | 2026-05-23 | Cheongju | 2 - 3 | Hwaseong |
| K League 2 | 2026-05-16 | Jeonnam | 2 - 2 | Cheongju |
| K League 2 | 2026-05-09 | Cheongju | 1 - 1 | Gimpo FC |
| ลีก | วันที่ | เหย้า | สกอร์ | เยือน |
|---|---|---|---|---|
| K League 2 | 2026-07-05 | Gimhae | vs | Seoul E-Land |
| K League 2 | 2026-07-10 | Cheonan City | vs | Gimhae |
| K League 2 | 2026-07-24 | Gimhae | vs | Cheongju |
| K League 2 | 2026-08-02 | Ansan Greeners | vs | Gimhae |
| K League 2 | 2026-08-07 | Suwon Bluewings | vs | Gimhae |
| ลีก | วันที่ | เหย้า | สกอร์ | เยือน |
|---|---|---|---|---|
| K League 2 | 2026-07-04 | Cheongju | vs | Daegu |
| K League 2 | 2026-07-11 | Yongin | vs | Cheongju |
| K League 2 | 2026-07-19 | Cheongju | vs | Cheonan City |
| K League 2 | 2026-07-24 | Gimhae | vs | Cheongju |
| K League 2 |
| K League 2 | 2026-05-03 | Paju Frontier | 0 - 0 | Cheongju |
| K League 2 | 2026-04-26 | Cheongju | 0 - 0 | Asan |
| K League 2 | 2026-04-18 | Cheongju | 1 - 1 | Gimhae |
| K League 2 | 2026-04-12 | Cheonan City | 2 - 2 | Cheongju |
| K League 2 | 2026-04-05 | Suwon Bluewings | 0 - 0 | Cheongju |
| K League 2 | 2026-03-29 | Cheongju | 1 - 2 | Busan |
| 2026-08-01 |
| Cheongju |
| vs |
| Suwon Bluewings |