| รวม | Edgeworth E. | Valentine | เสมอ | |
|---|---|---|---|---|
| จำนวนนัดที่พบกัน | 10 | 8 | 2 | 0 |
| ประตูรวม | 29 | 21 | 8 | - |
| เหย้า | 5 | 5 | 0 | 0 |
| เยือน | 5 | 3 | 2 | 0 |
| Northern NSW NPL | 10 | 8 | 2 | 0 |
| ลีก | วันที่ | เหย้า | สกอร์ | เยือน |
|---|---|---|---|---|
| สกอร์รวมสูงสุด | 2025-03-30 | Valentine | 2 - 4 | Edgeworth Eagles |
| ชนะขาดลอยสุด Edgeworth E. | 2025-03-30 | Valentine | 2 - 4 | Edgeworth Eagles |
| ชนะขาดลอยสุด Valentine | 2026-06-20 | Valentine | 2 - 1 | Edgeworth E. |
| ลีก | วันที่ | เหย้า | สกอร์ | เยือน |
|---|---|---|---|---|
| Northern NSW NPL | 2026-06-20 | Valentine | 2 - 1 | Edgeworth E. |
| Northern NSW NPL | 2026-03-20 | Edgeworth E. | 2 - 1 | Valentine |
| Northern NSW NPL | 2025-06-28 | Edgeworth | 2 - 0 | Valentine |
| Northern NSW NPL | 2025-03-30 | Valentine | 2 - 4 | Edgeworth Eagles |
| Northern NSW NPL | 2024-06-29 | Edgeworth Eagles | 3 - 0 | Valentine |
| Northern NSW NPL | 2024-04-06 | Valentine | 0 - 2 | Edgeworth Eagles |
| Northern NSW NPL | 2023-07-23 | Edgeworth Eagles | 3 - 0 | Valentine |
| Northern NSW NPL | 2023-04-29 | Valentine | 1 - 2 | Edgeworth Eagles |
| Northern NSW NPL | 2022-09-04 | Edgeworth Eagles | 2 - 1 | Valentine |
| Northern NSW NPL | 2022-05-29 | Valentine | 1 - 0 | Edgeworth Eagles |
| ลีก | วันที่ | เหย้า | สกอร์ | เยือน |
|---|---|---|---|---|
| Northern NSW NPL | 2026-07-03 | Edgeworth E. | 2 - 1 | Kahibah |
| Northern NSW NPL | 2026-06-27 | Edgeworth E. | 3 - 2 | Adamstown Rosebud |
| Northern NSW NPL | 2026-06-23 | Edgeworth E. | 3 - 2 | Lambton J. |
| Northern NSW NPL | 2026-06-20 | Valentine | 2 - 1 | Edgeworth E. |
| Northern NSW NPL | 2026-06-13 | Edgeworth E. | 0 - 1 | Cooks Hill United |
| Northern NSW NPL | 2026-05-17 | Broadmeadow | 3 - 2 | Edgeworth E. |
| Northern NSW NPL | 2026-05-09 | Edgeworth E. | 3 - 1 | Maitland |
| Northern NSW NPL | 2026-05-03 | Weston Bears | 2 - 2 | Edgeworth E. |
| Northern NSW NPL | 2026-04-25 | Newcastle Olympic | 3 - 3 | Edgeworth E. |
| Northern NSW NPL | 2026-04-18 | Edgeworth E. | 2 - 1 | Charlestown Azzurri |
| ลีก | วันที่ | เหย้า | สกอร์ | เยือน |
|---|---|---|---|---|
| Northern NSW NPL | 2026-07-03 | Cooks Hill United | 3 - 1 | Valentine |
| Northern NSW NPL | 2026-06-27 | Valentine | 1 - 1 | Lambton J. |
| Northern NSW NPL | 2026-06-20 | Valentine | 2 - 1 | Edgeworth E. |
| Northern NSW NPL | 2026-06-13 | Maitland | 1 - 0 | Valentine |
| Northern NSW NPL | 2026-06-06 | Valentine | 1 - 1 | Broadmeadow |
| Northern NSW NPL | 2026-05-16 | Belmont Swansea Utd. | 1 - 1 | Valentine |
| Northern NSW NPL | 2026-05-09 | Weston Bears | 0 - 2 | Valentine |
| Northern NSW NPL | 2026-05-02 | Valentine | 1 - 6 | Newcastle Olympic |
| Northern NSW NPL | 2026-04-26 | Charlestown Azzurri | 1 - 2 | Valentine |
| Northern NSW NPL | 2026-04-18 | Valentine | 0 - 3 | Adamstown Rosebud |
| ลีก | วันที่ | เหย้า | สกอร์ | เยือน |
|---|---|---|---|---|
| Northern NSW NPL | 2026-07-11 | Edgeworth E. | vs | Belmont Swansea Utd. |
| Northern NSW NPL | 2026-07-19 | Charlestown Azzurri | vs | Edgeworth E. |
| Northern NSW NPL | 2026-07-26 | Edgeworth E. | vs | Newcastle Olympic |
| Northern NSW NPL | 2026-08-08 | Edgeworth E. | vs | Weston Bears |
| Northern NSW NPL | 2026-08-16 | Maitland | vs | Edgeworth E. |
| ลีก | วันที่ | เหย้า | สกอร์ | เยือน |
|---|---|---|---|---|
| Northern NSW NPL | 2026-07-12 | Valentine | vs | Kahibah |
| Northern NSW NPL | 2026-07-18 | Adamstown Rosebud | vs | Valentine |
| Northern NSW NPL | 2026-07-25 | Valentine | vs | Charlestown Azzurri |
| Northern NSW NPL | 2026-08-08 | Newcastle Olympic | vs | Valentine |
| Northern NSW NPL | 2026-08-16 | Valentine | vs | Weston Bears |
Edgeworth E. พบกับ Valentine ในศึกNorthern NSW NPL วันที่ 20 มีนาคม 2569 เวลา 23:00 น. (ตามเวลาประเทศไทย) ติดตามผลบอลสด Edgeworth E. พบ Valentine อัปเดตสกอร์แบบเรียลไทม์นาทีต่อนาที พร้อมสถิติการพบกัน รายชื่อ 11 ตัวจริง และสถิติระหว่างเกมที่อัปเดตสด ๆ ตลอดแมตช์ได้ที่ LIVERKICK
ติดตามผลบอลสด Edgeworth E. พบ Valentine พร้อมสถิติและความเคลื่อนไหวระหว่างเกมแบบเรียลไทม์ได้ฟรีที่ LIVERKICK ไม่พลาดทุกประตูและทุกจังหวะสำคัญตลอดแมตช์