| รวม | Apotheos | Dothan United | เสมอ | |
|---|---|---|---|---|
| จำนวนนัดที่พบกัน | 2 | 0 | 2 | 0 |
| ประตูรวม | 10 | 0 | 10 | - |
| เหย้า | 2 | 0 | 2 | 0 |
| เยือน | 0 | 0 | 0 | 0 |
| USL League Two | 2 | 0 | 2 | 0 |
| ลีก | วันที่ | เหย้า | สกอร์ | เยือน |
|---|---|---|---|---|
| สกอร์รวมสูงสุด | 2025-06-26 | Apotheos | 0 - 5 | Dothan United |
| ชนะขาดลอยสุด Apotheos | 2025-06-26 | Apotheos | 0 - 5 | Dothan United |
| ชนะขาดลอยสุด Dothan United | 2025-06-26 | Apotheos | 0 - 5 | Dothan United |
| ลีก | วันที่ | เหย้า | สกอร์ | เยือน |
|---|---|---|---|---|
| USL League Two | 2025-06-26 | Apotheos | 0 - 5 | Dothan United |
| USL League Two | 2025-06-26 | Apotheos | 0 - 5 | Dothan United |
| ลีก | วันที่ | เหย้า | สกอร์ | เยือน |
|---|---|---|---|---|
| USL League Two | 2026-06-27 | Montgomery United | 4 - 1 | Apotheos |
| USL League Two | 2026-06-21 | Apotheos | 0 - 1 | Birmingham 2 |
| USL League Two | 2026-06-18 | Apotheos | 0 - 3 | Swarm FC |
| USL League Two | 2026-06-14 | Birmingham 2 | 1 - 2 | Apotheos |
| USL League Two | 2026-06-07 | East Atlanta | 2 - 4 | Apotheos |
| USL League Two | 2026-05-24 | Apotheos | 1 - 1 | Montgomery United |
| USL League Two | 2026-05-22 | Swarm FC | 1 - 1 | Apotheos |
| USL League Two | 2026-05-17 | Columbus United | 1 - 1 | Apotheos |
| USL League Two | 2026-05-10 | Apotheos | 1 - 2 | Columbus United |
| USL League Two | 2025-07-13 | Southern SA | 1 - 0 | Apotheos |
| ลีก | วันที่ | เหย้า | สกอร์ | เยือน |
|---|---|---|---|---|
| USL League Two | 2026-06-29 | Swarm FC | 3 - 1 | Dothan United |
| USL League Two | 2026-06-21 | Columbus United | 1 - 1 | Dothan United |
| USL League Two | 2026-06-14 | Dothan United | 4 - 1 | East Atlanta |
| USL League Two | 2026-06-11 | Birmingham 2 | 0 - 2 | Dothan United |
| USL League Two | 2026-06-04 | Dothan United | 0 - 0 | Swarm FC |
| USL League Two | 2026-05-31 | Dothan United | 2 - 0 | Columbus United |
| USL League Two | 2026-05-28 | Dothan United | 4 - 0 | Birmingham 2 |
| USL League Two | 2026-05-24 | East Atlanta | 1 - 4 | Dothan United |
| USL League Two | 2026-05-17 | Dothan United | 2 - 1 | Montgomery United |
| USL League Two | 2025-07-26 | Dothan United | 2 - 1 | Fort Lauderdale |
| ลีก | วันที่ | เหย้า | สกอร์ | เยือน |
|---|---|---|---|---|
| USL League Two - Group Stage | 2026-07-03 | Apotheos | vs | East Atlanta |
| USL League Two - Group Stage | 2026-07-09 | Apotheos | vs | Dothan United |
| USL League Two - Group Stage | 2026-07-12 | Dothan United | vs | Apotheos |
| ลีก | วันที่ | เหย้า | สกอร์ | เยือน |
|---|---|---|---|---|
| USL League Two - Regular season | 2026-07-02 | Montgomery United | vs | Dothan United |
| USL League Two - Group Stage | 2026-07-09 | Apotheos | vs | Dothan United |
| USL League Two - Group Stage | 2026-07-12 | Dothan United | vs | Apotheos |
Apotheos พบกับ Dothan United ในศึกUSL League Two - Group Stage วันที่ 9 กรกฎาคม 2569 เวลา 13:30 น. (ตามเวลาประเทศไทย) ติดตามผลบอลสด Apotheos พบ Dothan United อัปเดตสกอร์แบบเรียลไทม์นาทีต่อนาที พร้อมสถิติการพบกัน รายชื่อ 11 ตัวจริง และสถิติระหว่างเกมที่อัปเดตสด ๆ ตลอดแมตช์ได้ที่ LIVERKICK
ติดตามผลบอลสด Apotheos พบ Dothan United พร้อมสถิติและความเคลื่อนไหวระหว่างเกมแบบเรียลไทม์ได้ฟรีที่ LIVERKICK ไม่พลาดทุกประตูและทุกจังหวะสำคัญตลอดแมตช์