| Total | Zalgiris 2 | BFA Vilnius | Draws | |
|---|---|---|---|---|
| Total Matches | 7 | 1 | 4 | 2 |
| Total Score | 28 | 11 | 17 | - |
| Home Stadium | 4 | 1 | 2 | 1 |
| Away Stadium | 3 | 0 | 2 | 1 |
| 1 Lyga | 7 | 1 | 4 | 2 |
| League | Date | Home | Score | Away |
|---|---|---|---|---|
| Biggest Aggregate | 2026-05-23 | Zalgiris 2 | 3 - 4 | BFA Vilnius |
| Biggest Zalgiris 2 Score | 2025-05-11 | Žalgiris II | 4 - 1 | BFA |
| Biggest BFA Vilnius Score | 2023-08-07 | Žalgiris II | 1 - 6 | BFA |
| League | Date | Home | Score | Away |
|---|---|---|---|---|
| 1 Lyga | 2026-05-23 | Zalgiris 2 | 3 - 4 | BFA Vilnius |
| 1 Lyga | 2025-09-13 | BFA Vilnius | 1 - 0 | Zalgiris 2 |
| 1 Lyga | 2025-05-11 | Žalgiris II | 4 - 1 | BFA |
| 1 Lyga | 2023-08-07 | Žalgiris II | 1 - 6 | BFA |
| 1 Lyga | 2023-03-18 | BFA | 0 - 0 | Žalgiris II |
| 1 Lyga | 2022-11-12 | Žalgiris II | 1 - 1 | BFA |
| 1 Lyga | 2022-07-06 | BFA | 4 - 2 | Žalgiris II |
| League | Date | Home | Score | Away |
|---|---|---|---|---|
| 1 Lyga | 2026-06-26 | BE1 NFA | 2 - 1 | Zalgiris 2 |
| 1 Lyga | 2026-06-21 | Zalgiris 2 | 1 - 2 | Jonava |
| 1 Lyga | 2026-06-13 | Zalgiris 2 | 2 - 1 | Garliava |
| 1 Lyga | 2026-05-30 | Atmosfera | 2 - 0 | Zalgiris 2 |
| 1 Lyga | 2026-05-23 | Zalgiris 2 | 3 - 4 | BFA Vilnius |
| 1 Lyga | 2026-05-15 | Babrungas | 3 - 0 | Zalgiris 2 |
| 1 Lyga | 2026-05-08 | Zalgiris 2 | 2 - 2 | Tauras Taurage |
| 1 Lyga | 2026-05-02 | Neptunas | 2 - 1 | Zalgiris 2 |
| 1 Lyga | 2026-04-25 | Zalgiris 2 | 0 - 0 | Dainava Alytus |
| 1 Lyga | 2026-04-19 | Transinvest 2 | 2 - 2 | Zalgiris 2 |
| League | Date | Home | Score | Away |
|---|---|---|---|---|
| 1 Lyga | 2026-06-28 | Kauno Zalgiris 2 | 0 - 1 | BFA Vilnius |
| Cup | 2026-06-23 | BFA Vilnius | 0 - 3 | Kauno Zalgiris |
| 1 Lyga | 2026-06-20 | BFA Vilnius | 0 - 1 | Hegelmann Litauen 2 |
| 1 Lyga | 2026-06-13 | FK Minija | 3 - 0 | BFA Vilnius |
| 1 Lyga | 2026-05-30 | BFA Vilnius | 1 - 0 | Jonava |
| 1 Lyga | 2026-05-23 | Zalgiris 2 | 3 - 4 | BFA Vilnius |
| Cup | 2026-05-19 | BFA Vilnius | 2 - 1 | Garliava |
| 1 Lyga | 2026-05-16 | BFA Vilnius | 0 - 5 | Atmosfera |
| 1 Lyga | 2026-05-09 | BFA Vilnius | 1 - 2 | Garliava |
| 1 Lyga | 2026-05-01 | Babrungas | 4 - 0 | BFA Vilnius |
| League | Date | Home | Score | Away |
|---|---|---|---|---|
| 1 Lyga | 2026-07-02 | Zalgiris 2 | vs | Hegelmann Litauen 2 |
| 1 Lyga | 2026-07-21 | Hegelmann Litauen 2 | vs | Zalgiris 2 |
| 1 Lyga | 2026-07-28 | Zalgiris 2 | vs | FK Minija |
| 1 Lyga | 2026-08-01 | Ekranas | vs | Zalgiris 2 |
| 1 Lyga | 2026-08-11 | Zalgiris 2 | vs | Kauno Zalgiris 2 |
| League | Date | Home | Score | Away |
|---|---|---|---|---|
| 1 Lyga | 2026-07-02 | BFA Vilnius | vs | Ekranas |
| 1 Lyga | 2026-07-19 | Ekranas | vs | BFA Vilnius |
| 1 Lyga | 2026-07-26 | BFA Vilnius | vs | BE1 NFA |
| 1 Lyga | 2026-08-02 | Siauliai 2 | vs | BFA Vilnius |
| 1 Lyga | 2026-08-08 | BFA Vilnius | vs | Transinvest 2 |
Zalgiris 2 take on BFA Vilnius in a 1 Lyga fixture on 23 May 2026, with kick-off scheduled for 00:00 UTC. Follow live Zalgiris 2 vs BFA Vilnius scores updated minute by minute, along with head-to-head records, starting lineups, and in-game statistics as they update in real time on LIVERKICK.
Follow live Zalgiris 2 vs BFA Vilnius scores, stats, and in-game updates in real time, free on LIVERKICK— don't miss a single goal or key moment throughout the match.