| Total | Yarmouk | Sulaibikhat | Draws | |
|---|---|---|---|---|
| Total Matches | 10 | 7 | 0 | 3 |
| Total Score | 26 | 19 | 7 | - |
| Home Stadium | 5 | 3 | 0 | 2 |
| Away Stadium | 5 | 4 | 0 | 1 |
| Division 1 | 10 | 7 | 0 | 3 |
| League | Date | Home | Score | Away |
|---|---|---|---|---|
| Biggest Aggregate | 2023-04-09 | Yarmouk | 5 - 2 | Al Sulaibikhat |
| Biggest Yarmouk Score | 2023-04-09 | Yarmouk | 5 - 2 | Al Sulaibikhat |
| Biggest Sulaibikhat Score | 2026-02-04 | Al Sulaibikhat | 2 - 2 | Yarmouk |
| League | Date | Home | Score | Away |
|---|---|---|---|---|
| Division 1 | 2026-02-04 | Al Sulaibikhat | 2 - 2 | Yarmouk |
| Division 1 | 2025-10-20 | Yarmouk | 1 - 0 | Sulaibikhat |
| Division 1 | 2024-04-28 | Yarmouk | 1 - 0 | Al Sulaibikhat |
| Division 1 | 2024-02-27 | Al Sulaibikhat | 0 - 1 | Yarmouk |
| Division 1 | 2023-12-08 | Yarmouk | 2 - 2 | Al Sulaibikhat |
| Division 1 | 2023-09-29 | Al Sulaibikhat | 0 - 2 | Yarmouk |
| Division 1 | 2023-04-09 | Yarmouk | 5 - 2 | Al Sulaibikhat |
| Division 1 | 2023-02-16 | Al Sulaibikhat | 0 - 3 | Yarmouk |
| Division 1 | 2022-11-04 | Yarmouk | 0 - 0 | Al Sulaibikhat |
| Division 1 | 2022-08-28 | Al Sulaibikhat | 1 - 2 | Yarmouk |
| League | Date | Home | Score | Away |
|---|---|---|---|---|
| Division 1 | 2026-02-21 | Yarmouk | 3 - 3 | Al-Jazira |
| Emir Cup | 2026-02-12 | Al Naser | 3 - 2 | Yarmouk |
| Division 1 | 2026-02-04 | Al Sulaibikhat | 2 - 2 | Yarmouk |
| Division 1 | 2026-01-22 | Burgan | 0 - 1 | Yarmouk |
| Division 1 | 2026-01-15 | Khaitan | 1 - 2 | Yarmouk |
| Crown Prince Cup | 2026-01-07 | Al Arabi | 2 - 1 | Yarmouk |
| Division 1 | 2025-12-30 | Al Shamiya | 1 - 7 | Yarmouk |
| Division 1 | 2025-12-22 | Yarmouk | 3 - 0 | Sporty |
| Division 1 | 2025-11-03 | Sahel FC | 2 - 1 | Yarmouk |
| Division 1 | 2025-10-27 | Al Jazira | 1 - 3 | Yarmouk |
| League | Date | Home | Score | Away |
|---|---|---|---|---|
| Division 1 | 2026-02-22 | Al Sahel | 1 - 4 | Al Sulaibikhat |
| Emir Cup | 2026-02-14 | Al Salmiya | 2 - 1 | Al Sulaibikhat |
| Division 1 | 2026-02-04 | Al Sulaibikhat | 2 - 2 | Yarmouk |
| Division 1 | 2026-01-22 | Sporty | 0 - 1 | Al Sulaibikhat |
| Division 1 | 2026-01-16 | Al Sulaibikhat | 3 - 1 | Burgan |
| Crown Prince Cup | 2026-01-11 | Al-Fahaheel | 3 - 0 | Al Sulaibikhat |
| Division 1 | 2025-12-31 | Khaitan | 2 - 3 | Al Sulaibikhat |
| Division 1 | 2025-12-21 | Al Shamiya | 1 - 6 | Al Sulaibikhat |
| Division 1 | 2025-11-03 | Al Jazira | 2 - 0 | Sulaibikhat |
| Division 1 | 2025-10-27 | Sulaibikhat | 0 - 1 | Sahel FC |
Yarmouk take on Sulaibikhat in a Division 1 fixture on 20 October 2025, with kick-off scheduled for 23:55 UTC. Follow live Yarmouk vs Sulaibikhat scores updated minute by minute, along with head-to-head records, starting lineups, and in-game statistics as they update in real time on LIVERKICK.
Follow live Yarmouk vs Sulaibikhat scores, stats, and in-game updates in real time, free on LIVERKICK— don't miss a single goal or key moment throughout the match.