| Total | Vision | Dreams | Draws | |
|---|---|---|---|---|
| Total Matches | 4 | 0 | 1 | 3 |
| Total Score | 9 | 4 | 5 | - |
| Home Stadium | 2 | 0 | 1 | 1 |
| Away Stadium | 2 | 0 | 0 | 2 |
| Premier League | 4 | 0 | 1 | 3 |
| League | Date | Home | Score | Away |
|---|---|---|---|---|
| Biggest Aggregate | 2026-01-31 | Vision | 2 - 2 | Dreams |
| Biggest Vision Score | 2026-01-31 | Vision | 2 - 2 | Dreams |
| Biggest Dreams Score | 2026-01-31 | Vision | 2 - 2 | Dreams |
| League | Date | Home | Score | Away |
|---|---|---|---|---|
| Premier League | 2026-01-31 | Vision | 2 - 2 | Dreams |
| Premier League | 2025-10-05 | Dreams | 1 - 1 | Vision |
| Premier League | 2025-04-20 | Dreams | 1 - 1 | Vision |
| Premier League | 2024-11-17 | Vision | 0 - 1 | Dreams |
| League | Date | Home | Score | Away |
|---|---|---|---|---|
| Premier League | 2026-05-24 | Vision | 3 - 0 | Aduana |
| Premier League | 2026-05-17 | Nations FC | 0 - 1 | Vision |
| Premier League | 2026-05-10 | Vision | 3 - 0 | Karela |
| Premier League | 2026-05-06 | Young Apostles | 3 - 1 | Vision |
| Premier League | 2026-05-02 | Vision | 1 - 2 | Swedru All Blacks |
| Premier League | 2026-04-11 | Vision | 1 - 0 | Hearts of Oak |
| Premier League | 2026-04-05 | Heart of Lions | 2 - 0 | Vision |
| Premier League | 2026-03-28 | Vision | 0 - 0 | Holy Stars |
| Premier League | 2026-03-22 | Bibiani Gold Stars | 1 - 0 | Vision |
| Premier League | 2026-03-07 | Vision | 3 - 1 | Berekum Chelsea |
| League | Date | Home | Score | Away |
|---|---|---|---|---|
| Premier League | 2026-05-24 | Holy Stars | 1 - 4 | Dreams |
| Premier League | 2026-05-17 | Dreams | 3 - 1 | Bibiani Gold Stars |
| Premier League | 2026-05-10 | Berekum Chelsea | 1 - 0 | Dreams |
| Premier League | 2026-05-06 | Bechem United | 1 - 2 | Dreams |
| Premier League | 2026-05-03 | Dreams | 2 - 0 | Asante Kotoko |
| Cup | 2026-04-18 | Dreams | 3 - 2 | Medeama |
| Premier League | 2026-04-12 | Dreams | 5 - 1 | Eleven Wonders |
| Premier League | 2026-04-05 | Swedru All Blacks | 1 - 0 | Dreams |
| Premier League | 2026-03-29 | Hohoe United | 0 - 3 | Dreams |
| Premier League | 2026-03-22 | Dreams | 2 - 1 | Medeama |
Vision take on Dreams in a Premier League fixture on 31 January 2026, with kick-off scheduled for 22:00 UTC. Follow live Vision vs Dreams scores updated minute by minute, along with head-to-head records, starting lineups, and in-game statistics as they update in real time on LIVERKICK.
Follow live Vision vs Dreams scores, stats, and in-game updates in real time, free on LIVERKICK— don't miss a single goal or key moment throughout the match.