| Total | UD Logrones | Tudelano | Draws | |
|---|---|---|---|---|
| Total Matches | 8 | 3 | 2 | 3 |
| Total Score | 19 | 11 | 8 | - |
| Home Stadium | 4 | 2 | 1 | 1 |
| Away Stadium | 4 | 1 | 1 | 2 |
| Segunda División RFEF | 6 | 2 | 1 | 3 |
| Primera División RFEF | 2 | 1 | 1 | 0 |
| League | Date | Home | Score | Away |
|---|---|---|---|---|
| Biggest Aggregate | 2024-10-13 | Tudelano | 1 - 3 | UD Logroñés |
| Biggest UD Logrones Score | 2024-10-13 | Tudelano | 1 - 3 | UD Logroñés |
| Biggest Tudelano Score | 2025-10-26 | UD Logrones | 1 - 2 | Tudelano |
| League | Date | Home | Score | Away |
|---|---|---|---|---|
| Segunda División RFEF | 2026-02-08 | Tudelano | 1 - 1 | UD Logrones |
| Segunda División RFEF | 2025-10-26 | UD Logrones | 1 - 2 | Tudelano |
| Segunda División RFEF | 2025-02-23 | UD Logroñés | 0 - 0 | Tudelano |
| Segunda División RFEF | 2024-10-13 | Tudelano | 1 - 3 | UD Logroñés |
| Segunda División RFEF | 2024-03-31 | UD Logroñés | 3 - 1 | Tudelano |
| Segunda División RFEF | 2023-11-19 | Tudelano | 1 - 1 | UD Logroñés |
| Primera División RFEF | 2019-03-03 | Tudelano | 2 - 1 | UD Logroñés |
| Primera División RFEF | 2018-10-13 | UD Logroñés | 1 - 0 | Tudelano |
| League | Date | Home | Score | Away |
|---|---|---|---|---|
| Segunda División RFEF | 2026-05-25 | UD Logrones | 1 - 0 | San Sebastian Reyes |
| Segunda División RFEF | 2026-05-17 | UD Logrones | 2 - 1 | Getafe B |
| Segunda División RFEF | 2026-05-10 | Getafe B | 0 - 2 | UD Logrones |
| Segunda División RFEF | 2026-05-03 | Ebro | 0 - 3 | UD Logrones |
| Segunda División RFEF | 2026-04-26 | UD Logrones | 3 - 0 | Mutilvera |
| Segunda División RFEF | 2026-04-20 | Beasain | 1 - 1 | UD Logrones |
| Segunda División RFEF | 2026-04-12 | UD Logrones | 2 - 0 | Sestao |
| Segunda División RFEF | 2026-04-04 | Eibar B | 3 - 2 | UD Logrones |
| Segunda División RFEF | 2026-03-29 | UD Logrones | 1 - 1 | Alaves B |
| Segunda División RFEF | 2026-03-22 | Alfaro | 0 - 2 | UD Logrones |
| League | Date | Home | Score | Away |
|---|---|---|---|---|
| Segunda División RFEF | 2026-05-10 | Tudelano | 0 - 1 | Oviedo B |
| Segunda División RFEF | 2026-05-03 | SD Logrones | 0 - 1 | Tudelano |
| Segunda División RFEF | 2026-04-26 | Tudelano | 1 - 2 | Alaves B |
| Segunda División RFEF | 2026-04-18 | Gernika | 1 - 1 | Tudelano |
| Segunda División RFEF | 2026-04-12 | Tudelano | 3 - 1 | Alfaro |
| Segunda División RFEF | 2026-04-02 | Tudelano | 3 - 1 | Ejea |
| Segunda División RFEF | 2026-03-29 | Zaragoza B | 3 - 1 | Tudelano |
| Segunda División RFEF | 2026-03-22 | Tudelano | 0 - 0 | Amorebieta |
| Segunda División RFEF | 2026-03-14 | Basconia | 1 - 1 | Tudelano |
| Segunda División RFEF | 2026-03-08 | Tudelano | 2 - 4 | Ebro |
UD Logrones take on Tudelano in a Segunda División RFEF - Group 2 fixture on 26 October 2025, with kick-off scheduled for 01:30 UTC. Follow live UD Logrones vs Tudelano scores updated minute by minute, along with head-to-head records, starting lineups, and in-game statistics as they update in real time on LIVERKICK.
Follow live UD Logrones vs Tudelano scores, stats, and in-game updates in real time, free on LIVERKICK— don't miss a single goal or key moment throughout the match.