| Total | Sofapaka | Mathare Utd. | Draws | |
|---|---|---|---|---|
| Total Matches | 6 | 2 | 1 | 3 |
| Total Score | 14 | 9 | 5 | - |
| Home Stadium | 3 | 1 | 0 | 2 |
| Away Stadium | 3 | 1 | 1 | 1 |
| FKF Premier League | 6 | 2 | 1 | 3 |
| League | Date | Home | Score | Away |
|---|---|---|---|---|
| Biggest Aggregate | 2026-05-02 | Sofapaka | 2 - 2 | Mathare Utd. |
| Biggest Sofapaka Score | 2023-01-08 | Mathare United | 0 - 4 | Sofapaka |
| Biggest Mathare Utd. Score | 2026-05-02 | Sofapaka | 2 - 2 | Mathare Utd. |
| League | Date | Home | Score | Away |
|---|---|---|---|---|
| FKF Premier League | 2026-05-02 | Sofapaka | 2 - 2 | Mathare Utd. |
| FKF Premier League | 2025-12-17 | Mathare Utd. | 1 - 0 | Sofapaka |
| FKF Premier League | 2025-05-02 | Sofapaka | 1 - 1 | Mathare United |
| FKF Premier League | 2024-09-21 | Mathare United | 1 - 1 | Sofapaka |
| FKF Premier League | 2023-03-08 | Sofapaka | 1 - 0 | Mathare United |
| FKF Premier League | 2023-01-08 | Mathare United | 0 - 4 | Sofapaka |
| League | Date | Home | Score | Away |
|---|---|---|---|---|
| FKF Premier League | 2026-05-31 | Kariobangi Sharks | 6 - 0 | Sofapaka |
| FKF Premier League | 2026-05-27 | Sofapaka | 1 - 2 | KCB |
| FKF Premier League | 2026-05-24 | Sofapaka | 1 - 1 | Shabana |
| FKF Premier League | 2026-05-11 | Posta Rangers | 3 - 0 | Sofapaka |
| FKF Premier League | 2026-05-02 | Sofapaka | 2 - 2 | Mathare Utd. |
| FKF Premier League | 2026-04-26 | APS Bomet | 1 - 0 | Sofapaka |
| FKF Premier League | 2026-04-18 | Tusker | 0 - 0 | Sofapaka |
| FKF Premier League | 2026-04-03 | Sofapaka | 0 - 0 | Bandari |
| FKF Premier League | 2026-03-29 | Ulinzi Stars | 2 - 0 | Sofapaka |
| FKF Premier League | 2026-03-21 | Bidco United | 0 - 0 | Sofapaka |
| League | Date | Home | Score | Away |
|---|---|---|---|---|
| FKF Premier League | 2026-05-31 | Mathare Utd. | 1 - 0 | Bandari |
| FKF Premier League | 2026-05-23 | Ulinzi Stars | 2 - 1 | Mathare Utd. |
| FKF Premier League | 2026-05-16 | Mara Sugar | 0 - 1 | Mathare Utd. |
| FKF Premier League | 2026-05-10 | Mathare Utd. | 0 - 2 | APS Bomet |
| FKF Premier League | 2026-05-02 | Sofapaka | 2 - 2 | Mathare Utd. |
| FKF Premier League | 2026-04-25 | Mathare Utd. | 1 - 2 | Nairobi United |
| FKF Premier League | 2026-04-18 | Mathare Utd. | 3 - 0 | Bidco United |
| FKF Premier League | 2026-04-14 | Mathare Utd. | 0 - 0 | Police FC |
| FKF Premier League | 2026-04-04 | Kakamega Homeboyz | 3 - 0 | Mathare Utd. |
| FKF Premier League | 2026-03-22 | Muranga | 1 - 1 | Mathare Utd. |
Sofapaka take on Mathare Utd. in a FKF Premier League fixture on 2 May 2026, with kick-off scheduled for 19:00 UTC. Follow live Sofapaka vs Mathare Utd. scores updated minute by minute, along with head-to-head records, starting lineups, and in-game statistics as they update in real time on LIVERKICK.
Follow live Sofapaka vs Mathare Utd. scores, stats, and in-game updates in real time, free on LIVERKICK— don't miss a single goal or key moment throughout the match.