| Total | Royal Vision | Dynamik | Draws | |
|---|---|---|---|---|
| Total Matches | 4 | 2 | 1 | 1 |
| Total Score | 13 | 8 | 5 | - |
| Home Stadium | 2 | 1 | 0 | 1 |
| Away Stadium | 2 | 1 | 1 | 0 |
| Ligue A | 4 | 2 | 1 | 1 |
| League | Date | Home | Score | Away |
|---|---|---|---|---|
| Biggest Aggregate | 2025-02-14 | Royal Vision | 3 - 3 | Dynamik |
| Biggest Royal Vision Score | 2025-02-14 | Royal Vision | 3 - 3 | Dynamik |
| Biggest Dynamik Score | 2025-02-14 | Royal Vision | 3 - 3 | Dynamik |
| League | Date | Home | Score | Away |
|---|---|---|---|---|
| Ligue A | 2026-02-13 | Royal Vision | 2 - 0 | Dynamik |
| Ligue A | 2025-11-01 | Dynamik | 1 - 0 | Royal Vision |
| Ligue A | 2025-02-14 | Royal Vision | 3 - 3 | Dynamik |
| Ligue A | 2024-11-14 | Dynamik | 1 - 3 | Royal Vision |
| League | Date | Home | Score | Away |
|---|---|---|---|---|
| Ligue A | 2026-05-09 | Royal Vision | 0 - 1 | Vital'O |
| Ligue A | 2026-04-26 | Royal Vision | 2 - 1 | Aigle Noir |
| Ligue A | 2026-04-12 | Le Messager Ngozi | 0 - 1 | Royal Vision |
| Ligue A | 2026-03-20 | Royal Vision | 3 - 0 | Olympic S. |
| Ligue A | 2026-03-15 | Musongati | 0 - 1 | Royal Vision |
| Ligue A | 2026-03-11 | Royal Vision | 1 - 3 | Rukinzo |
| Ligue A | 2026-03-06 | Green Farmers | 1 - 5 | Royal Vision |
| Ligue A | 2026-02-28 | Royal Vision | 1 - 0 | Kayanza |
| Ligue A | 2026-02-21 | Garage Express | 0 - 0 | Royal Vision |
| Ligue A | 2026-02-13 | Royal Vision | 2 - 0 | Dynamik |
| League | Date | Home | Score | Away |
|---|---|---|---|---|
| Ligue A | 2026-05-09 | Kayanza | 3 - 1 | Dynamik |
| Ligue A | 2026-04-25 | Dynamik | 3 - 0 | Garage Express |
| Ligue A | 2026-04-12 | Aigle Noir | 1 - 0 | Dynamik |
| Ligue A | 2026-03-20 | Muzinga | 0 - 3 | Dynamik |
| Ligue A | 2026-03-15 | Dynamik | 2 - 1 | Flambeau du Centre |
| Ligue A | 2026-03-12 | Bumamuru | 2 - 3 | Dynamik |
| Ligue A | 2026-03-06 | Dynamik | 1 - 3 | Ngozi City |
| Ligue A | 2026-02-27 | Inter Star | 0 - 0 | Dynamik |
| Ligue A | 2026-02-22 | Dynamik | 1 - 1 | Vital'O |
| Ligue A | 2026-02-13 | Royal Vision | 2 - 0 | Dynamik |
Royal Vision take on Dynamik in a Ligue A fixture on 13 February 2026, with kick-off scheduled for 20:30 UTC. Follow live Royal Vision vs Dynamik scores updated minute by minute, along with head-to-head records, starting lineups, and in-game statistics as they update in real time on LIVERKICK.
Follow live Royal Vision vs Dynamik scores, stats, and in-game updates in real time, free on LIVERKICK— don't miss a single goal or key moment throughout the match.