| Total | Odd | Haugesund | Draws | |
|---|---|---|---|---|
| Total Matches | 6 | 0 | 4 | 2 |
| Total Score | 19 | 6 | 13 | - |
| Home Stadium | 3 | 0 | 2 | 1 |
| Away Stadium | 3 | 0 | 2 | 1 |
| Eliteserien | 6 | 0 | 4 | 2 |
| League | Date | Home | Score | Away |
|---|---|---|---|---|
| Biggest Aggregate | 2022-10-02 | Haugesund | 2 - 2 | Odd |
| Biggest Odd Score | 2022-10-02 | Haugesund | 2 - 2 | Odd |
| Biggest Haugesund Score | 2022-05-16 | Odd | 0 - 4 | Haugesund |
| League | Date | Home | Score | Away |
|---|---|---|---|---|
| Eliteserien | 2024-12-01 | Haugesund | 2 - 1 | Odd |
| Eliteserien | 2024-03-31 | Odd | 1 - 2 | Haugesund |
| Eliteserien | 2023-09-24 | Odd | 1 - 1 | Haugesund |
| Eliteserien | 2023-07-02 | Haugesund | 2 - 1 | Odd |
| Eliteserien | 2022-10-02 | Haugesund | 2 - 2 | Odd |
| Eliteserien | 2022-05-16 | Odd | 0 - 4 | Haugesund |
| League | Date | Home | Score | Away |
|---|---|---|---|---|
| 1. Division | 2026-06-27 | Stromsgodset | 2 - 2 | Odd |
| 1. Division | 2026-06-21 | Odd | 0 - 0 | Hodd |
| 1. Division | 2026-06-14 | Asane | 2 - 1 | Odd |
| 1. Division | 2026-05-30 | Odd | 3 - 0 | Lyn |
| 1. Division | 2026-05-25 | Odd | 3 - 1 | Ranheim |
| 1. Division | 2026-05-21 | Kongsvinger | 4 - 2 | Odd |
| 1. Division | 2026-05-16 | Odd | 2 - 3 | Moss |
| 1. Division | 2026-05-12 | Egersund | 0 - 1 | Odd |
| 1. Division | 2026-05-01 | Odd | 1 - 0 | Raufoss |
| 1. Division | 2026-04-26 | Bryne | 1 - 2 | Odd |
| League | Date | Home | Score | Away |
|---|---|---|---|---|
| 1. Division | 2026-06-27 | Haugesund | 4 - 2 | Kongsvinger |
| 1. Division | 2026-06-21 | Egersund | 5 - 2 | Haugesund |
| 1. Division | 2026-06-14 | Haugesund | 4 - 1 | Ranheim |
| 1. Division | 2026-05-31 | Raufoss | 3 - 4 | Haugesund |
| 1. Division | 2026-05-25 | Haugesund | 3 - 1 | Moss |
| 1. Division | 2026-05-21 | Strommen | 0 - 7 | Haugesund |
| 1. Division | 2026-05-16 | Haugesund | 1 - 1 | Asane |
| 1. Division | 2026-05-10 | Sogndal | 5 - 1 | Haugesund |
| 1. Division | 2026-05-01 | Haugesund | 2 - 0 | Sandnes |
| 1. Division | 2026-04-26 | Stabaek | 3 - 2 | Haugesund |
| League | Date | Home | Score | Away |
|---|---|---|---|---|
| 1. Division | 2026-07-05 | Odd | vs | Haugesund |
| 1. Division | 2026-07-26 | Strommen | vs | Odd |
| 1. Division | 2026-08-02 | Odd | vs | Asane |
| 1. Division | 2026-08-11 | Moss | vs | Odd |
| 1. Division | 2026-08-15 | Lyn | vs | Odd |
| League | Date | Home | Score | Away |
|---|---|---|---|---|
| 1. Division | 2026-07-05 | Odd | vs | Haugesund |
| 1. Division | 2026-07-26 | Haugesund | vs | Bryne |
| 1. Division | 2026-08-04 | Ranheim | vs | Haugesund |
| 1. Division | 2026-08-09 | Haugesund | vs | Raufoss |
| 1. Division | 2026-08-16 | Kongsvinger | vs | Haugesund |
Odd take on Haugesund in a 1. Division fixture on 5 July 2026, with kick-off scheduled for 21:00 UTC. Follow live Odd vs Haugesund scores updated minute by minute, along with head-to-head records, starting lineups, and in-game statistics as they update in real time on LIVERKICK.
Follow live Odd vs Haugesund scores, stats, and in-game updates in real time, free on LIVERKICK— don't miss a single goal or key moment throughout the match.