| Total | Maritimo | Bolivar | Draws | |
|---|---|---|---|---|
| Total Matches | 3 | 2 | 1 | 0 |
| Total Score | 7 | 5 | 2 | - |
| Home Stadium | 1 | 1 | 0 | 0 |
| Away Stadium | 2 | 1 | 1 | 0 |
| Segunda División | 3 | 2 | 1 | 0 |
| League | Date | Home | Score | Away |
|---|---|---|---|---|
| Biggest Aggregate | 2026-05-24 | Maritimo | 2 - 1 | Bolivar |
| Biggest Maritimo Score | 2026-03-30 | Bolivar | 0 - 3 | Maritimo |
| Biggest Bolivar Score | 2026-05-24 | Maritimo | 2 - 1 | Bolivar |
| League | Date | Home | Score | Away |
|---|---|---|---|---|
| Segunda División | 2026-05-24 | Maritimo | 2 - 1 | Bolivar |
| Segunda División | 2026-03-30 | Bolivar | 0 - 3 | Maritimo |
| Segunda División | 2025-08-11 | Bolívar | 1 - 0 | Maritimo |
| League | Date | Home | Score | Away |
|---|---|---|---|---|
| Segunda División | 2026-06-07 | Maritimo | 2 - 1 | Dynamo Puerto |
| Segunda División | 2026-05-31 | Mineros | 0 - 1 | Maritimo |
| Segunda División | 2026-05-24 | Maritimo | 2 - 1 | Bolivar |
| Segunda División | 2026-05-17 | Maritimo | 0 - 0 | Aragua |
| Segunda División | 2026-05-11 | Miranda | 1 - 0 | Maritimo |
| Segunda División | 2026-05-03 | Maritimo | 2 - 2 | Monagas B |
| Segunda División | 2026-04-27 | Avila | 3 - 2 | Maritimo |
| Segunda División | 2026-04-13 | Dynamo Puerto | 2 - 1 | Maritimo |
| Segunda División | 2026-04-05 | Maritimo | 1 - 1 | Mineros |
| Segunda División | 2026-03-30 | Bolivar | 0 - 3 | Maritimo |
| League | Date | Home | Score | Away |
|---|---|---|---|---|
| Copa Venezuela | 2026-06-25 | Mineros | 1 - 1 | Bolivar |
| Segunda División | 2026-06-07 | Bolivar | 2 - 0 | Miranda |
| Segunda División | 2026-06-01 | Avila | 0 - 0 | Bolivar |
| Segunda División | 2026-05-24 | Maritimo | 2 - 1 | Bolivar |
| Segunda División | 2026-05-18 | Bolivar | 2 - 1 | Monagas B |
| Segunda División | 2026-05-11 | Dynamo Puerto | 1 - 0 | Bolivar |
| Segunda División | 2026-05-04 | Bolivar | 0 - 0 | Aragua |
| Segunda División | 2026-04-26 | Mineros | 2 - 3 | Bolivar |
| Segunda División | 2026-04-13 | Miranda | 1 - 0 | Bolivar |
| Segunda División | 2026-04-06 | Bolivar | 2 - 2 | Avila |
| League | Date | Home | Score | Away |
|---|---|---|---|---|
| Copa Venezuela | 2026-06-29 | Maritimo | vs | Anzoategui FC |
| Copa Venezuela | 2026-07-02 | Maritimo | vs | Avila |
| Copa Venezuela | 2026-07-06 | Avila | vs | Maritimo |
| Copa Venezuela | 2026-07-09 | Anzoategui FC | vs | Maritimo |
| Copa Venezuela | 2026-07-13 | Maritimo | vs | Miranda |
| League | Date | Home | Score | Away |
|---|---|---|---|---|
| Copa Venezuela | 2026-06-29 | Bolivar | vs | Dynamo Puerto |
| Copa Venezuela | 2026-07-02 | Bolivar | vs | Monagas |
| Copa Venezuela | 2026-07-06 | Monagas | vs | Bolivar |
| Copa Venezuela | 2026-07-09 | Dynamo Puerto | vs | Bolivar |
| Copa Venezuela | 2026-07-13 | Bolivar | vs | Mineros |
Maritimo take on Bolivar in a Segunda División fixture on 24 May 2026, with kick-off scheduled for 04:00 UTC. Follow live Maritimo vs Bolivar scores updated minute by minute, along with head-to-head records, starting lineups, and in-game statistics as they update in real time on LIVERKICK.
Follow live Maritimo vs Bolivar scores, stats, and in-game updates in real time, free on LIVERKICK— don't miss a single goal or key moment throughout the match.