| Total | KAC Soccer | Dormaa | Draws | |
|---|---|---|---|---|
| Total Matches | 4 | 3 | 1 | 0 |
| Total Score | 7 | 5 | 2 | - |
| Home Stadium | 2 | 1 | 1 | 0 |
| Away Stadium | 2 | 2 | 0 | 0 |
| Division One League | 4 | 3 | 1 | 0 |
| League | Date | Home | Score | Away |
|---|---|---|---|---|
| Biggest Aggregate | 2025-12-08 | Dormaa | 1 - 2 | KAC Soccer |
| Biggest KAC Soccer Score | 2025-12-08 | Dormaa | 1 - 2 | KAC Soccer |
| Biggest Dormaa Score | 2026-01-18 | KAC Soccer | 0 - 1 | Dormaa |
| League | Date | Home | Score | Away |
|---|---|---|---|---|
| Division One League | 2026-03-28 | Dormaa | 0 - 1 | KAC Soccer |
| Division One League | 2026-01-18 | KAC Soccer | 0 - 1 | Dormaa |
| Division One League | 2025-12-08 | Dormaa | 1 - 2 | KAC Soccer |
| Division One League | 2025-10-05 | KAC Soccer | 2 - 0 | Dormaa |
| League | Date | Home | Score | Away |
|---|---|---|---|---|
| Division One League | 2026-05-02 | Mighty Royals | 2 - 1 | KAC Soccer |
| Division One League | 2026-04-26 | KAC Soccer | 0 - 0 | Debibi |
| Division One League | 2026-04-11 | Techiman Liberty | 1 - 0 | KAC Soccer |
| Division One League | 2026-04-05 | KAC Soccer | 2 - 0 | Legon Cities |
| Division One League | 2026-03-28 | Dormaa | 0 - 1 | KAC Soccer |
| Division One League | 2026-03-22 | KAC Soccer | 0 - 2 | VC Warriors |
| Division One League | 2026-03-08 | KAC Soccer | 4 - 1 | Berekum Arsenal |
| Division One League | 2026-02-28 | Berekum Arsenal | 2 - 2 | KAC Soccer |
| Division One League | 2026-02-22 | KAC Soccer | 2 - 1 | Mighty Royals |
| Division One League | 2026-02-15 | Debibi | 1 - 0 | KAC Soccer |
| League | Date | Home | Score | Away |
|---|---|---|---|---|
| Division One League | 2026-05-02 | Debibi | 0 - 1 | Dormaa |
| Division One League | 2026-04-25 | Dormaa | 3 - 1 | Techiman Liberty |
| Division One League | 2026-04-12 | Legon Cities | 1 - 4 | Dormaa |
| Division One League | 2026-04-05 | Dormaa | 0 - 0 | VC Warriors |
| Division One League | 2026-03-28 | Dormaa | 0 - 1 | KAC Soccer |
| Division One League | 2026-03-21 | Berekum Arsenal | 3 - 2 | Dormaa |
| Division One League | 2026-03-08 | Dormaa | 3 - 4 | Mighty Royals |
| Division One League | 2026-03-01 | Mighty Royals | 3 - 2 | Dormaa |
| Division One League | 2026-02-21 | Dormaa | 1 - 0 | Debibi |
| Division One League | 2026-02-15 | Techiman Liberty | 2 - 0 | Dormaa |
KAC Soccer take on Dormaa in a Division One League fixture on 18 January 2026, with kick-off scheduled for 22:00 UTC. Follow live KAC Soccer vs Dormaa scores updated minute by minute, along with head-to-head records, starting lineups, and in-game statistics as they update in real time on LIVERKICK.
Follow live KAC Soccer vs Dormaa scores, stats, and in-game updates in real time, free on LIVERKICK— don't miss a single goal or key moment throughout the match.