| Total | KAC Soccer | Debibi | Draws | |
|---|---|---|---|---|
| Total Matches | 4 | 1 | 2 | 1 |
| Total Score | 9 | 4 | 5 | - |
| Home Stadium | 2 | 1 | 0 | 1 |
| Away Stadium | 2 | 0 | 2 | 0 |
| Division One League | 4 | 1 | 2 | 1 |
| League | Date | Home | Score | Away |
|---|---|---|---|---|
| Biggest Aggregate | 2025-12-26 | KAC Soccer | 3 - 2 | Debibi |
| Biggest KAC Soccer Score | 2025-12-26 | KAC Soccer | 3 - 2 | Debibi |
| Biggest Debibi Score | 2025-12-26 | KAC Soccer | 3 - 2 | Debibi |
| League | Date | Home | Score | Away |
|---|---|---|---|---|
| Division One League | 2026-04-26 | KAC Soccer | 0 - 0 | Debibi |
| Division One League | 2026-02-15 | Debibi | 1 - 0 | KAC Soccer |
| Division One League | 2025-12-26 | KAC Soccer | 3 - 2 | Debibi |
| Division One League | 2025-11-02 | Debibi | 2 - 1 | KAC Soccer |
| League | Date | Home | Score | Away |
|---|---|---|---|---|
| Division One League | 2026-05-02 | Mighty Royals | 2 - 1 | KAC Soccer |
| Division One League | 2026-04-26 | KAC Soccer | 0 - 0 | Debibi |
| Division One League | 2026-04-11 | Techiman Liberty | 1 - 0 | KAC Soccer |
| Division One League | 2026-04-05 | KAC Soccer | 2 - 0 | Legon Cities |
| Division One League | 2026-03-28 | Dormaa | 0 - 1 | KAC Soccer |
| Division One League | 2026-03-22 | KAC Soccer | 0 - 2 | VC Warriors |
| Division One League | 2026-03-08 | KAC Soccer | 4 - 1 | Berekum Arsenal |
| Division One League | 2026-02-28 | Berekum Arsenal | 2 - 2 | KAC Soccer |
| Division One League | 2026-02-22 | KAC Soccer | 2 - 1 | Mighty Royals |
| Division One League | 2026-02-15 | Debibi | 1 - 0 | KAC Soccer |
| League | Date | Home | Score | Away |
|---|---|---|---|---|
| Division One League - Promotion - Play Offs | 2026-05-13 | Tamale City | 1 - 3 | Debibi |
| Division One League | 2026-05-02 | Debibi | 0 - 1 | Dormaa |
| Division One League | 2026-04-26 | KAC Soccer | 0 - 0 | Debibi |
| Division One League | 2026-04-12 | Debibi | 4 - 0 | Berekum Arsenal |
| Division One League | 2026-04-05 | Mighty Royals | 2 - 1 | Debibi |
| Division One League | 2026-03-28 | VC Warriors | 2 - 1 | Debibi |
| Division One League | 2026-03-22 | Debibi | 2 - 0 | Techiman Liberty |
| Division One League | 2026-03-07 | Legon Cities | 0 - 5 | Debibi |
| Division One League | 2026-03-01 | Debibi | 4 - 0 | Legon Cities |
| Division One League | 2026-02-21 | Dormaa | 1 - 0 | Debibi |
KAC Soccer take on Debibi in a Division One League fixture on 26 April 2026, with kick-off scheduled for 22:00 UTC. Follow live KAC Soccer vs Debibi scores updated minute by minute, along with head-to-head records, starting lineups, and in-game statistics as they update in real time on LIVERKICK.
Follow live KAC Soccer vs Debibi scores, stats, and in-game updates in real time, free on LIVERKICK— don't miss a single goal or key moment throughout the match.