| Total | Gimhae | Daegu | Draws | |
|---|---|---|---|---|
| Total Matches | 2 | 0 | 2 | 0 |
| Total Score | 7 | 1 | 6 | - |
| Home Stadium | 1 | 0 | 1 | 0 |
| Away Stadium | 1 | 0 | 1 | 0 |
| K League 2 | 1 | 0 | 1 | 0 |
| Korea Cup | 1 | 0 | 1 | 0 |
| League | Date | Home | Score | Away |
|---|---|---|---|---|
| Biggest Aggregate | 2026-05-17 | Gimhae | 1 - 4 | Daegu |
| Biggest Gimhae Score | 2026-05-17 | Gimhae | 1 - 4 | Daegu |
| Biggest Daegu Score | 2026-05-17 | Gimhae | 1 - 4 | Daegu |
| League | Date | Home | Score | Away |
|---|---|---|---|---|
| K League 2 | 2026-05-17 | Gimhae | 1 - 4 | Daegu |
| Korea Cup | 2025-04-16 | Daegu | 2 - 0 | Gimhae City |
| League | Date | Home | Score | Away |
|---|---|---|---|---|
| K League 2 | 2026-06-05 | Seongnam | 1 - 1 | Gimhae |
| K League 2 | 2026-05-30 | Gimhae | 1 - 2 | Gimpo FC |
| K League 2 | 2026-05-23 | Jeonnam | 0 - 1 | Gimhae |
| K League 2 | 2026-05-17 | Gimhae | 1 - 4 | Daegu |
| K League 2 | 2026-05-10 | Gyeongnam | 2 - 1 | Gimhae |
| K League 2 | 2026-05-03 | Gimhae | 0 - 1 | Busan |
| K League 2 | 2026-04-26 | Yongin | 4 - 1 | Gimhae |
| K League 2 | 2026-04-18 | Cheongju | 1 - 1 | Gimhae |
| K League 2 | 2026-04-12 | Asan | 1 - 1 | Gimhae |
| K League 2 | 2026-04-05 | Paju Frontier | 3 - 1 | Gimhae |
| League | Date | Home | Score | Away |
|---|---|---|---|---|
| K League 2 | 2026-06-05 | Daegu | 1 - 0 | Paju Frontier |
| K League 2 | 2026-05-30 | Yongin | 1 - 1 | Daegu |
| K League 2 | 2026-05-24 | Daegu | 3 - 0 | Ansan Greeners |
| K League 2 | 2026-05-17 | Gimhae | 1 - 4 | Daegu |
| K League 2 | 2026-05-09 | Suwon Bluewings | 0 - 0 | Daegu |
| K League 2 | 2026-05-03 | Daegu | 2 - 0 | Gyeongnam |
| K League 2 | 2026-04-18 | Daegu | 1 - 2 | Cheonan City |
| K League 2 | 2026-04-11 | Suwon FC | 2 - 2 | Daegu |
| K League 2 | 2026-04-05 | Daegu | 3 - 3 | Gimpo FC |
| K League 2 | 2026-03-29 | Daegu | 1 - 3 | Seoul E-Land |
| League | Date | Home | Score | Away |
|---|---|---|---|---|
| K League 2 | 2026-07-05 | Gimhae | vs | Seoul E-Land |
| K League 2 | 2026-07-10 | Cheonan City | vs | Gimhae |
| K League 2 | 2026-07-24 | Gimhae | vs | Cheongju |
| K League 2 | 2026-08-02 | Ansan Greeners | vs | Gimhae |
| K League 2 | 2026-08-07 | Suwon Bluewings | vs | Gimhae |
| League | Date | Home | Score | Away |
|---|---|---|---|---|
| K League 2 | 2026-07-04 | Cheongju | vs | Daegu |
| K League 2 | 2026-07-11 | Daegu | vs | Seongnam |
| K League 2 | 2026-07-18 | Gimpo FC | vs | Daegu |
| K League 2 | 2026-07-25 | Daegu | vs | Suwon FC |
| K League 2 | 2026-08-01 | Hwaseong | vs | Daegu |
Gimhae take on Daegu in a K League 2 fixture on 17 May 2026, with kick-off scheduled for 14:30 UTC. Follow live Gimhae vs Daegu scores updated minute by minute, along with head-to-head records, starting lineups, and in-game statistics as they update in real time on LIVERKICK.
Follow live Gimhae vs Daegu scores, stats, and in-game updates in real time, free on LIVERKICK— don't miss a single goal or key moment throughout the match.