| Total | Ferro 2 | Quilmes 2 | Draws | |
|---|---|---|---|---|
| Total Matches | 1 | 0 | 1 | 0 |
| Total Score | 2 | 0 | 2 | - |
| Home Stadium | 1 | 0 | 1 | 0 |
| Away Stadium | 0 | 0 | 0 | 0 |
| Torneo Proyección | 1 | 0 | 1 | 0 |
| League | Date | Home | Score | Away |
|---|---|---|---|---|
| Biggest Aggregate | 2026-04-08 | Ferro 2 | 0 - 2 | Quilmes 2 |
| Biggest Ferro 2 Score | 2026-04-08 | Ferro 2 | 0 - 2 | Quilmes 2 |
| Biggest Quilmes 2 Score | 2026-04-08 | Ferro 2 | 0 - 2 | Quilmes 2 |
| League | Date | Home | Score | Away |
|---|---|---|---|---|
| Torneo Proyección | 2026-04-08 | Ferro 2 | 0 - 2 | Quilmes 2 |
| League | Date | Home | Score | Away |
|---|---|---|---|---|
| Torneo Proyección | 2026-06-19 | Ferro 2 | 2 - 2 | Newells Old Boys 2 |
| Torneo Proyección | 2026-06-09 | Defensa y Justicia 2 | 2 - 1 | Ferro 2 |
| Torneo Proyección | 2026-06-03 | Ferro 2 | 4 - 1 | Estudiantes Rio Cuarto 2 |
| Torneo Proyección | 2026-05-27 | Huracan 2 | 2 - 0 | Ferro 2 |
| Torneo Proyección | 2026-05-20 | Colon Santa Fe 2 | 0 - 1 | Ferro 2 |
| Torneo Proyección | 2026-05-14 | Ferro 2 | 0 - 0 | Boca Juniors 2 |
| Torneo Proyección | 2026-05-06 | Independiente 2 | 1 - 0 | Ferro 2 |
| Torneo Proyección | 2026-04-29 | Ferro 2 | 2 - 1 | Atl. Rafaela 2 |
| Torneo Proyección | 2026-04-23 | Ferro 2 | 1 - 2 | Velez Sarsfield 2 |
| Torneo Proyección | 2026-04-16 | Platense 2 | 1 - 1 | Ferro 2 |
| League | Date | Home | Score | Away |
|---|---|---|---|---|
| Torneo Proyección | 2026-06-19 | Quilmes 2 | 6 - 1 | San Martin S.J. 2 |
| Torneo Proyección | 2026-06-09 | Ind. Rivadavia 2 | 2 - 0 | Quilmes 2 |
| Torneo Proyección | 2026-06-03 | Quilmes 2 | 1 - 0 | Deportivo Riestra 2 |
| Torneo Proyección | 2026-05-28 | Belgrano 2 | 1 - 0 | Quilmes 2 |
| Torneo Proyección | 2026-05-20 | Quilmes 2 | 0 - 2 | Lanus 2 |
| Torneo Proyección | 2026-05-13 | Newells Old Boys 2 | 2 - 0 | Quilmes 2 |
| Torneo Proyección | 2026-05-06 | Quilmes 2 | 2 - 1 | Defensa y Justicia 2 |
| Torneo Proyección | 2026-05-01 | Estudiantes Rio Cuarto 2 | 0 - 1 | Quilmes 2 |
| Torneo Proyección | 2026-04-23 | Quilmes 2 | 2 - 0 | Aldosivi 2 |
| Torneo Proyección | 2026-04-16 | Quilmes 2 | 0 - 0 | Huracan 2 |
Ferro 2 take on Quilmes 2 in a Torneo Proyección fixture on 8 April 2026, with kick-off scheduled for 01:00 UTC. Follow live Ferro 2 vs Quilmes 2 scores updated minute by minute, along with head-to-head records, starting lineups, and in-game statistics as they update in real time on LIVERKICK.
Follow live Ferro 2 vs Quilmes 2 scores, stats, and in-game updates in real time, free on LIVERKICK— don't miss a single goal or key moment throughout the match.