| Total | FC Gomel 2 | BATE 2 | Draws | |
|---|---|---|---|---|
| Total Matches | 3 | 0 | 3 | 0 |
| Total Score | 18 | 5 | 13 | - |
| Home Stadium | 2 | 0 | 2 | 0 |
| Away Stadium | 1 | 0 | 1 | 0 |
| 1. Division | 3 | 0 | 3 | 0 |
| League | Date | Home | Score | Away |
|---|---|---|---|---|
| Biggest Aggregate | 2026-05-01 | FC Gomel 2 | 3 - 4 | BATE 2 |
| Biggest FC Gomel 2 Score | 2026-05-01 | FC Gomel 2 | 3 - 4 | BATE 2 |
| Biggest BATE 2 Score | 2025-09-14 | BATE 2 | 5 - 1 | FC Gomel 2 |
| League | Date | Home | Score | Away |
|---|---|---|---|---|
| 1. Division | 2026-05-01 | FC Gomel 2 | 3 - 4 | BATE 2 |
| 1. Division | 2025-09-14 | BATE 2 | 5 - 1 | FC Gomel 2 |
| 1. Division | 2025-05-11 | Gomel II | 1 - 4 | BATE II |
| League | Date | Home | Score | Away |
|---|---|---|---|---|
| 1. Division | 2026-07-03 | Minsk 2 | 0 - 3 | FC Gomel 2 |
| 1. Division | 2026-06-27 | FC Gomel 2 | 5 - 2 | Osipovichi |
| 1. Division | 2026-06-19 | Lida | 2 - 1 | FC Gomel 2 |
| 1. Division | 2026-06-14 | FC Gomel 2 | 1 - 2 | Niva Dolbizno |
| 1. Division | 2026-06-07 | SKA-1938 | 1 - 1 | FC Gomel 2 |
| 1. Division | 2026-05-31 | FC Gomel 2 | 1 - 3 | Slutsk |
| 1. Division | 2026-05-27 | Din. Minsk 2 | 2 - 2 | FC Gomel 2 |
| 1. Division | 2026-05-15 | FC Gomel 2 | 0 - 0 | Ostrovets |
| 1. Division | 2026-05-10 | FC Slonim | 3 - 1 | FC Gomel 2 |
| 1. Division | 2026-05-01 | FC Gomel 2 | 3 - 4 | BATE 2 |
| League | Date | Home | Score | Away |
|---|---|---|---|---|
| 1. Division | 2026-07-04 | Niva Dolbizno | 5 - 0 | BATE 2 |
| 1. Division | 2026-06-28 | BATE 2 | 3 - 4 | SKA-1938 |
| 1. Division | 2026-06-21 | Slutsk | 2 - 0 | BATE 2 |
| 1. Division | 2026-06-14 | BATE 2 | 3 - 2 | Din. Minsk 2 |
| 1. Division | 2026-06-06 | Ostrovets | 0 - 0 | BATE 2 |
| 1. Division | 2026-06-01 | BATE 2 | 2 - 5 | FC Slonim |
| 1. Division | 2026-05-22 | Soligorsk | 1 - 1 | BATE 2 |
| 1. Division | 2026-05-17 | Uni X Labs | 1 - 1 | BATE 2 |
| 1. Division | 2026-05-08 | BATE 2 | 2 - 3 | Molodechno |
| 1. Division | 2026-05-01 | FC Gomel 2 | 3 - 4 | BATE 2 |
| League | Date | Home | Score | Away |
|---|---|---|---|---|
| 1. Division | 2026-07-12 | FC Gomel 2 | vs | BumProm Gomel |
| 1. Division | 2026-07-25 | Smorgon | vs | FC Gomel 2 |
| 1. Division | 2026-08-01 | FC Gomel 2 | vs | Volna Pinsk |
| 1. Division | 2026-08-05 | Orsha | vs | FC Gomel 2 |
| 1. Division | 2026-08-09 | FC Gomel 2 | vs | Soligorsk |
| League | Date | Home | Score | Away |
|---|---|---|---|---|
| 1. Division | 2026-07-11 | BATE 2 | vs | Lida |
| 1. Division | 2026-07-25 | Osipovichi | vs | BATE 2 |
| 1. Division | 2026-08-01 | BATE 2 | vs | Minsk 2 |
| 1. Division | 2026-08-05 | BATE 2 | vs | BumProm Gomel |
| 1. Division | 2026-08-09 | Smorgon | vs | BATE 2 |
FC Gomel 2 take on BATE 2 in a 1. Division fixture on 1 May 2026, with kick-off scheduled for 21:00 UTC. Follow live FC Gomel 2 vs BATE 2 scores updated minute by minute, along with head-to-head records, starting lineups, and in-game statistics as they update in real time on LIVERKICK.
Follow live FC Gomel 2 vs BATE 2 scores, stats, and in-game updates in real time, free on LIVERKICK— don't miss a single goal or key moment throughout the match.