| Total | Dusheti | Samtredia | Draws | |
|---|---|---|---|---|
| Total Matches | 3 | 1 | 2 | 0 |
| Total Score | 7 | 2 | 5 | - |
| Home Stadium | 2 | 1 | 1 | 0 |
| Away Stadium | 1 | 0 | 1 | 0 |
| Erovnuli Liga 2 | 2 | 1 | 1 | 0 |
| David Kipiani Cup | 1 | 0 | 1 | 0 |
| League | Date | Home | Score | Away |
|---|---|---|---|---|
| Biggest Aggregate | 2026-03-07 | Dusheti | 2 - 1 | Samtredia |
| Biggest Dusheti Score | 2026-03-07 | Dusheti | 2 - 1 | Samtredia |
| Biggest Samtredia Score | 2026-05-06 | Samtredia | 2 - 0 | Dusheti |
| League | Date | Home | Score | Away |
|---|---|---|---|---|
| Erovnuli Liga 2 | 2026-05-06 | Samtredia | 2 - 0 | Dusheti |
| Erovnuli Liga 2 | 2026-03-07 | Dusheti | 2 - 1 | Samtredia |
| David Kipiani Cup | 2024-07-21 | Aragvi Dusheti | 0 - 2 | Samtredia |
| League | Date | Home | Score | Away |
|---|---|---|---|---|
| Erovnuli Liga 2 | 2026-06-22 | Telavi | 1 - 0 | Dusheti |
| Erovnuli Liga 2 | 2026-06-18 | Dusheti | 3 - 2 | Bolnisi |
| Erovnuli Liga 2 | 2026-06-13 | Odishi 1919 | 1 - 1 | Dusheti |
| Erovnuli Liga 2 | 2026-05-30 | Dusheti | 1 - 1 | Merani Martvili |
| Erovnuli Liga 2 | 2026-05-24 | Shturmi | 2 - 0 | Dusheti |
| Erovnuli Liga 2 | 2026-05-21 | Dusheti | 2 - 1 | Kolkheti 1913 |
| Erovnuli Liga 2 | 2026-05-16 | Gori | 0 - 1 | Dusheti |
| Erovnuli Liga 2 | 2026-05-11 | Dusheti | 0 - 1 | FC Gareji Sagarejo |
| Erovnuli Liga 2 | 2026-05-06 | Samtredia | 2 - 0 | Dusheti |
| Erovnuli Liga 2 | 2026-05-03 | Dusheti | 2 - 1 | Telavi |
| League | Date | Home | Score | Away |
|---|---|---|---|---|
| Erovnuli Liga 2 | 2026-06-23 | Bolnisi | 3 - 2 | Samtredia |
| Erovnuli Liga 2 | 2026-06-17 | Merani Martvili | 2 - 1 | Samtredia |
| Erovnuli Liga 2 | 2026-06-13 | Samtredia | 2 - 2 | Kolkheti 1913 |
| Erovnuli Liga 2 | 2026-05-30 | FC Gareji Sagarejo | 3 - 2 | Samtredia |
| Erovnuli Liga 2 | 2026-05-24 | Samtredia | 0 - 3 | Telavi |
| Erovnuli Liga 2 | 2026-05-20 | Odishi 1919 | 1 - 1 | Samtredia |
| Erovnuli Liga 2 | 2026-05-16 | Samtredia | 1 - 1 | Shturmi |
| Erovnuli Liga 2 | 2026-05-10 | Gori | 2 - 1 | Samtredia |
| Erovnuli Liga 2 | 2026-05-06 | Samtredia | 2 - 0 | Dusheti |
| Erovnuli Liga 2 | 2026-05-02 | Samtredia | 2 - 1 | Bolnisi |
| League | Date | Home | Score | Away |
|---|---|---|---|---|
| Erovnuli Liga 2 | 2026-08-09 | Dusheti | vs | Samtredia |
| Erovnuli Liga 2 | 2026-08-15 | FC Gareji Sagarejo | vs | Dusheti |
| Erovnuli Liga 2 | 2026-08-23 | Dusheti | vs | Gori |
| Erovnuli Liga 2 | 2026-08-29 | Kolkheti 1913 | vs | Dusheti |
| Erovnuli Liga 2 | 2026-09-05 | Dusheti | vs | Shturmi |
| League | Date | Home | Score | Away |
|---|---|---|---|---|
| Erovnuli Liga 2 | 2026-08-09 | Dusheti | vs | Samtredia |
| Erovnuli Liga 2 | 2026-08-15 | Samtredia | vs | Gori |
| Erovnuli Liga 2 | 2026-08-22 | Shturmi | vs | Samtredia |
| Erovnuli Liga 2 | 2026-08-29 | Samtredia | vs | Odishi 1919 |
| Erovnuli Liga 2 | 2026-09-05 | Telavi | vs | Samtredia |
Dusheti take on Samtredia in a Erovnuli Liga 2 fixture on 7 March 2026, with kick-off scheduled for 18:00 UTC. Follow live Dusheti vs Samtredia scores updated minute by minute, along with head-to-head records, starting lineups, and in-game statistics as they update in real time on LIVERKICK.
Follow live Dusheti vs Samtredia scores, stats, and in-game updates in real time, free on LIVERKICK— don't miss a single goal or key moment throughout the match.