| Total | Daegu | Suwon | Draws | |
|---|---|---|---|---|
| Total Matches | 10 | 3 | 2 | 5 |
| Total Score | 33 | 18 | 15 | - |
| Home Stadium | 5 | 3 | 0 | 2 |
| Away Stadium | 5 | 0 | 2 | 3 |
| K League 2 | 1 | 0 | 0 | 1 |
| K League 1 | 9 | 3 | 2 | 4 |
| League | Date | Home | Score | Away |
|---|---|---|---|---|
| Biggest Aggregate | 2026-04-11 | Suwon FC | 2 - 2 | Daegu |
| Biggest Daegu Score | 2025-08-30 | Daegu | 3 - 1 | Suwon FC |
| Biggest Suwon Score | 2026-04-11 | Suwon FC | 2 - 2 | Daegu |
| League | Date | Home | Score | Away |
|---|---|---|---|---|
| K League 2 | 2026-04-11 | Suwon FC | 2 - 2 | Daegu |
| K League 1 | 2025-11-02 | Suwon FC | 1 - 1 | Daegu |
| K League 1 | 2025-08-30 | Daegu | 3 - 1 | Suwon FC |
| K League 1 | 2025-05-06 | Suwon | 2 - 1 | Daegu |
| K League 1 | 2025-02-22 | Daegu | 3 - 1 | Suwon |
| K League 1 | 2024-07-14 | Suwon | 2 - 2 | Daegu |
| K League 1 | 2024-05-29 | Suwon | 2 - 0 | Daegu |
| K League 1 | 2024-03-16 | Daegu | 1 - 1 | Suwon |
| K League 1 | 2023-10-08 | Daegu | 2 - 2 | Suwon |
| K League 1 | 2023-06-10 | Daegu | 3 - 1 | Suwon |
| League | Date | Home | Score | Away |
|---|---|---|---|---|
| K League 2 | 2026-07-04 | Cheongju | 1 - 5 | Daegu |
| K League 2 | 2026-06-05 | Daegu | 1 - 0 | Paju Frontier |
| K League 2 | 2026-05-30 | Yongin | 1 - 1 | Daegu |
| K League 2 | 2026-05-24 | Daegu | 3 - 0 | Ansan Greeners |
| K League 2 | 2026-05-17 | Gimhae | 1 - 4 | Daegu |
| K League 2 | 2026-05-09 | Suwon Bluewings | 0 - 0 | Daegu |
| K League 2 | 2026-05-03 | Daegu | 2 - 0 | Gyeongnam |
| K League 2 | 2026-04-18 | Daegu | 1 - 2 | Cheonan City |
| K League 2 | 2026-04-11 | Suwon FC | 2 - 2 | Daegu |
| K League 2 | 2026-04-05 | Daegu | 3 - 3 | Gimpo FC |
| League | Date | Home | Score | Away |
|---|---|---|---|---|
| K League 2 | 2026-07-04 | Ansan Greeners | 1 - 3 | Suwon FC |
| K League 2 | 2026-06-07 | Cheonan City | 2 - 2 | Suwon FC |
| K League 2 | 2026-05-30 | Suwon FC | 0 - 0 | Seongnam |
| K League 2 | 2026-05-23 | Gyeongnam | 3 - 2 | Suwon FC |
| K League 2 | 2026-05-17 | Asan | 1 - 3 | Suwon FC |
| K League 2 | 2026-05-09 | Hwaseong | 1 - 1 | Suwon FC |
| K League 2 | 2026-05-03 | Suwon FC | 3 - 1 | Suwon Bluewings |
| K League 2 | 2026-04-26 | Suwon FC | 1 - 1 | Gimpo FC |
| K League 2 | 2026-04-18 | Busan | 2 - 1 | Suwon FC |
| K League 2 | 2026-04-11 | Suwon FC | 2 - 2 | Daegu |
| League | Date | Home | Score | Away |
|---|---|---|---|---|
| K League 2 | 2026-07-11 | Daegu | vs | Seongnam |
| Korea Cup - 1/32-finals | 2026-07-15 | Daegu | vs | Siheung Citizen |
| K League 2 | 2026-07-18 | Gimpo FC | vs | Daegu |
| K League 2 | 2026-07-25 | Daegu | vs | Suwon FC |
| K League 2 | 2026-08-01 | Hwaseong | vs | Daegu |
| League | Date | Home | Score | Away |
|---|---|---|---|---|
| K League 2 | 2026-07-10 | Suwon FC | vs | Jeonnam |
| Korea Cup - 1/32-finals | 2026-07-15 | Suwon FC | vs | Pyeongchang United |
| K League 2 | 2026-07-18 | Suwon FC | vs | Seoul E-Land |
| K League 2 | 2026-07-25 | Daegu | vs | Suwon FC |
| K League 2 | 2026-08-08 | Paju Frontier | vs | Suwon FC |
Daegu take on Suwon in a K League 1 fixture on 22 February 2025, with kick-off scheduled for 14:30 UTC. Follow live Daegu vs Suwon scores updated minute by minute, along with head-to-head records, starting lineups, and in-game statistics as they update in real time on LIVERKICK.
Follow live Daegu vs Suwon scores, stats, and in-game updates in real time, free on LIVERKICK— don't miss a single goal or key moment throughout the match.