| Total | Codion | BIT | Draws | |
|---|---|---|---|---|
| Total Matches | 7 | 3 | 1 | 3 |
| Total Score | 19 | 11 | 8 | - |
| Home Stadium | 4 | 1 | 0 | 3 |
| Away Stadium | 3 | 2 | 1 | 0 |
| China League Two | 7 | 3 | 1 | 3 |
| League | Date | Home | Score | Away |
|---|---|---|---|---|
| Biggest Aggregate | 2025-05-07 | Beijing BIT | 2 - 3 | Haimen Codion |
| Biggest Codion Score | 2025-07-12 | Codion | 3 - 1 | BIT |
| Biggest BIT Score | 2026-04-25 | Nantong Haimen | 2 - 2 | Beijing Technology |
| League | Date | Home | Score | Away |
|---|---|---|---|---|
| China League Two | 2026-04-25 | Nantong Haimen | 2 - 2 | Beijing Technology |
| China League Two | 2025-07-12 | Codion | 3 - 1 | BIT |
| China League Two | 2025-05-07 | Beijing BIT | 2 - 3 | Haimen Codion |
| China League Two | 2024-07-28 | Beijing BIT | 1 - 2 | Haimen Codion |
| China League Two | 2024-05-25 | Haimen Codion | 1 - 1 | Beijing BIT |
| China League Two | 2023-07-02 | Beijing BIT | 1 - 0 | Haimen Codion |
| China League Two | 2023-05-07 | Haimen Codion | 0 - 0 | Beijing BIT |
| League | Date | Home | Score | Away |
|---|---|---|---|---|
| China League Two | 2026-07-04 | Nantong Haimen | 1 - 2 | Dalian Kewei |
| China League Two | 2026-06-27 | Changchun Xidu | 0 - 0 | Nantong Haimen |
| China League Two | 2026-06-23 | Nantong Haimen | 2 - 2 | Shanghai Port B |
| China League Two | 2026-06-19 | Dalian Yingbo B | 2 - 1 | Nantong Haimen |
| China League Two | 2026-06-13 | Shandong Taishan B | 0 - 0 | Nantong Haimen |
| China League Two | 2026-05-27 | Nantong Haimen | 2 - 2 | Shanghai Second |
| China League Two | 2026-05-23 | Qingdao Red Lions | 0 - 1 | Nantong Haimen |
| China League Two | 2026-05-09 | Taian Tiankuang | 2 - 1 | Nantong Haimen |
| China League Two | 2026-05-04 | Nantong Haimen | 1 - 1 | Shanxi Chongde Ronghai |
| China League Two | 2026-04-30 | Lanzhou Longyuan | 0 - 0 | Nantong Haimen |
| League | Date | Home | Score | Away |
|---|---|---|---|---|
| China League Two | 2026-07-04 | Shanghai Port B | 5 - 1 | Beijing Technology |
| China League Two | 2026-06-28 | Beijing Technology | 1 - 1 | Taian Tiankuang |
| China League Two | 2026-06-24 | Beijing Technology | 1 - 3 | Shandong Taishan B |
| China League Two | 2026-06-13 | Beijing Technology | 1 - 1 | Dalian Yingbo B |
| China League Two | 2026-06-06 | Beijing Technology | 1 - 2 | Shanxi Chongde Ronghai |
| China League Two | 2026-05-27 | Changchun Xidu | 0 - 0 | Beijing Technology |
| China League Two | 2026-05-23 | Shanghai Second | 0 - 1 | Beijing Technology |
| China League Two | 2026-05-04 | Beijing Technology | 1 - 1 | Qingdao Red Lions |
| China League Two | 2026-04-30 | Dalian Kewei | 0 - 0 | Beijing Technology |
| China League Two | 2026-04-25 | Nantong Haimen | 2 - 2 | Beijing Technology |
| League | Date | Home | Score | Away |
|---|---|---|---|---|
| China League Two | 2026-07-11 | Beijing Technology | vs | Nantong Haimen |
| China League Two | 2026-07-19 | Nantong Haimen | vs | Lanzhou Longyuan |
| China League Two | 2026-07-26 | Shanxi Chongde Ronghai | vs | Nantong Haimen |
| China League Two | 2026-08-02 | Nantong Haimen | vs | Taian Tiankuang |
| China League Two | 2026-08-09 | Nantong Haimen | vs | Qingdao Red Lions |
| League | Date | Home | Score | Away |
|---|---|---|---|---|
| China League Two | 2026-07-11 | Beijing Technology | vs | Nantong Haimen |
| China League Two | 2026-07-18 | Beijing Technology | vs | Dalian Kewei |
| China League Two | 2026-07-26 | Qingdao Red Lions | vs | Beijing Technology |
| China League Two | 2026-08-01 | Shanxi Chongde Ronghai | vs | Beijing Technology |
| China League Two | 2026-08-05 | Lanzhou Longyuan | vs | Beijing Technology |
Codion take on BIT in a China League Two fixture on 12 July 2025, with kick-off scheduled for 18:30 UTC. Follow live Codion vs BIT scores updated minute by minute, along with head-to-head records, starting lineups, and in-game statistics as they update in real time on LIVERKICK.
Follow live Codion vs BIT scores, stats, and in-game updates in real time, free on LIVERKICK— don't miss a single goal or key moment throughout the match.