| Total | Bolnisi | Telavi | Draws | |
|---|---|---|---|---|
| Total Matches | 6 | 1 | 3 | 2 |
| Total Score | 10 | 4 | 6 | - |
| Home Stadium | 3 | 1 | 1 | 1 |
| Away Stadium | 3 | 0 | 2 | 1 |
| Erovnuli Liga 2 | 2 | 1 | 1 | 0 |
| Erovnuli Liga | 4 | 0 | 2 | 2 |
| League | Date | Home | Score | Away |
|---|---|---|---|---|
| Biggest Aggregate | 2026-05-20 | Telavi | 2 - 1 | Bolnisi |
| Biggest Bolnisi Score | 2026-04-03 | Bolnisi | 3 - 0 | Telavi |
| Biggest Telavi Score | 2026-05-20 | Telavi | 2 - 1 | Bolnisi |
| League | Date | Home | Score | Away |
|---|---|---|---|---|
| Erovnuli Liga 2 | 2026-05-20 | Telavi | 2 - 1 | Bolnisi |
| Erovnuli Liga 2 | 2026-04-03 | Bolnisi | 3 - 0 | Telavi |
| Erovnuli Liga | 2022-10-09 | Telavi | 0 - 0 | Sioni |
| Erovnuli Liga | 2022-07-02 | Sioni | 0 - 0 | Telavi |
| Erovnuli Liga | 2022-05-04 | Telavi | 2 - 0 | Sioni |
| Erovnuli Liga | 2022-03-05 | Sioni | 0 - 2 | Telavi |
| League | Date | Home | Score | Away |
|---|---|---|---|---|
| Erovnuli Liga 2 | 2026-06-23 | Bolnisi | 3 - 2 | Samtredia |
| Erovnuli Liga 2 | 2026-06-18 | Dusheti | 3 - 2 | Bolnisi |
| Erovnuli Liga 2 | 2026-06-14 | Bolnisi | 2 - 0 | Merani Martvili |
| Erovnuli Liga 2 | 2026-05-30 | Kolkheti 1913 | 0 - 0 | Bolnisi |
| Erovnuli Liga 2 | 2026-05-25 | Bolnisi | 1 - 1 | FC Gareji Sagarejo |
| Erovnuli Liga 2 | 2026-05-20 | Telavi | 2 - 1 | Bolnisi |
| Erovnuli Liga 2 | 2026-05-17 | Bolnisi | 1 - 0 | Odishi 1919 |
| Erovnuli Liga 2 | 2026-05-10 | Shturmi | 0 - 2 | Bolnisi |
| Erovnuli Liga 2 | 2026-05-07 | Bolnisi | 1 - 1 | Gori |
| Erovnuli Liga 2 | 2026-05-02 | Samtredia | 2 - 1 | Bolnisi |
| League | Date | Home | Score | Away |
|---|---|---|---|---|
| Erovnuli Liga 2 | 2026-06-22 | Telavi | 1 - 0 | Dusheti |
| Erovnuli Liga 2 | 2026-06-17 | Telavi | 1 - 0 | Odishi 1919 |
| Erovnuli Liga 2 | 2026-06-13 | Shturmi | 0 - 2 | Telavi |
| Erovnuli Liga 2 | 2026-05-30 | Telavi | 1 - 0 | Gori |
| Erovnuli Liga 2 | 2026-05-24 | Samtredia | 0 - 3 | Telavi |
| Erovnuli Liga 2 | 2026-05-20 | Telavi | 2 - 1 | Bolnisi |
| Erovnuli Liga 2 | 2026-05-16 | Merani Martvili | 0 - 0 | Telavi |
| Erovnuli Liga 2 | 2026-05-10 | Telavi | 3 - 1 | Kolkheti 1913 |
| Erovnuli Liga 2 | 2026-05-06 | FC Gareji Sagarejo | 2 - 0 | Telavi |
| Erovnuli Liga 2 | 2026-05-03 | Dusheti | 2 - 1 | Telavi |
| League | Date | Home | Score | Away |
|---|---|---|---|---|
| Erovnuli Liga 2 | 2026-08-08 | Gori | vs | Bolnisi |
| Erovnuli Liga 2 | 2026-08-16 | Bolnisi | vs | Shturmi |
| Erovnuli Liga 2 | 2026-08-22 | Odishi 1919 | vs | Bolnisi |
| Erovnuli Liga 2 | 2026-08-30 | Bolnisi | vs | Telavi |
| Erovnuli Liga 2 | 2026-09-05 | FC Gareji Sagarejo | vs | Bolnisi |
| League | Date | Home | Score | Away |
|---|---|---|---|---|
| Erovnuli Liga 2 | 2026-08-08 | Telavi | vs | FC Gareji Sagarejo |
| Erovnuli Liga 2 | 2026-08-15 | Kolkheti 1913 | vs | Telavi |
| Erovnuli Liga 2 | 2026-08-22 | Telavi | vs | Merani Martvili |
| Erovnuli Liga 2 | 2026-08-30 | Bolnisi | vs | Telavi |
| Erovnuli Liga 2 | 2026-09-05 | Telavi | vs | Samtredia |
Bolnisi take on Telavi in a Erovnuli Liga 2 fixture on 3 April 2026, with kick-off scheduled for 18:00 UTC. Follow live Bolnisi vs Telavi scores updated minute by minute, along with head-to-head records, starting lineups, and in-game statistics as they update in real time on LIVERKICK.
Follow live Bolnisi vs Telavi scores, stats, and in-game updates in real time, free on LIVERKICK— don't miss a single goal or key moment throughout the match.