| Total | Belgrano 2 | Lanus 2 | Draws | |
|---|---|---|---|---|
| Total Matches | 3 | 2 | 1 | 0 |
| Total Score | 13 | 8 | 5 | - |
| Home Stadium | 2 | 1 | 1 | 0 |
| Away Stadium | 1 | 1 | 0 | 0 |
| Torneo Proyección | 2 | 1 | 1 | 0 |
| Reserve League | 1 | 1 | 0 | 0 |
| League | Date | Home | Score | Away |
|---|---|---|---|---|
| Biggest Aggregate | 2023-10-19 | Belgrano Córdoba Res. | 2 - 3 | Lanús Res. |
| Biggest Belgrano 2 Score | 2026-04-01 | Belgrano 2 | 3 - 1 | Lanus 2 |
| Biggest Lanus 2 Score | 2023-10-19 | Belgrano Córdoba Res. | 2 - 3 | Lanús Res. |
| League | Date | Home | Score | Away |
|---|---|---|---|---|
| Torneo Proyección | 2026-04-01 | Belgrano 2 | 3 - 1 | Lanus 2 |
| Torneo Proyección | 2023-10-19 | Belgrano Córdoba Res. | 2 - 3 | Lanús Res. |
| Reserve League | 2023-03-10 | Lanús Res. | 1 - 3 | Belgrano Córdoba Res. |
| League | Date | Home | Score | Away |
|---|---|---|---|---|
| Torneo Proyección | 2026-06-19 | Independiente 2 | 3 - 2 | Belgrano 2 |
| Torneo Proyección | 2026-06-10 | Belgrano 2 | 1 - 1 | Atl. Rafaela 2 |
| Torneo Proyección | 2026-06-06 | Platense 2 | 0 - 2 | Belgrano 2 |
| Torneo Proyección | 2026-05-28 | Belgrano 2 | 1 - 0 | Quilmes 2 |
| Torneo Proyección | 2026-05-22 | Estudiantes L.P. 2 | 3 - 1 | Belgrano 2 |
| Torneo Proyección | 2026-05-14 | Belgrano 2 | 1 - 0 | Central Cordoba 2 |
| Torneo Proyección | 2026-05-08 | San Martin S.J. 2 | 1 - 2 | Belgrano 2 |
| Torneo Proyección | 2026-04-30 | Belgrano 2 | 4 - 1 | Ind. Rivadavia 2 |
| Torneo Proyección | 2026-04-24 | Talleres Cordoba 2 | 2 - 4 | Belgrano 2 |
| Torneo Proyección | 2026-04-16 | Deportivo Riestra 2 | 3 - 0 | Belgrano 2 |
| League | Date | Home | Score | Away |
|---|---|---|---|---|
| Torneo Proyección | 2026-06-27 | River Plate 2 | 3 - 1 | Lanus 2 |
| Torneo Proyección | 2026-06-19 | Boca Juniors 2 | 0 - 1 | Lanus 2 |
| Torneo Proyección | 2026-06-10 | Lanus 2 | 0 - 4 | Independiente 2 |
| Torneo Proyección | 2026-06-05 | Atl. Rafaela 2 | 1 - 7 | Lanus 2 |
| Torneo Proyección | 2026-05-29 | Lanus 2 | 0 - 2 | Platense 2 |
| Torneo Proyección | 2026-05-20 | Quilmes 2 | 0 - 2 | Lanus 2 |
| Torneo Proyección | 2026-05-15 | Lanus 2 | 1 - 4 | Estudiantes L.P. 2 |
| Torneo Proyección | 2026-05-07 | Central Cordoba 2 | 1 - 5 | Lanus 2 |
| Torneo Proyección | 2026-04-30 | Lanus 2 | 6 - 1 | San Martin S.J. 2 |
| Torneo Proyección | 2026-04-23 | Banfield 2 | 1 - 0 | Lanus 2 |
| League | Date | Home | Score | Away |
|---|---|---|---|---|
| Torneo Proyección - Clausura | 2026-07-22 | Belgrano 2 | vs | Ferro 2 |
| Torneo Proyección - Clausura | 2026-07-28 | Boca Juniors 2 | vs | Belgrano 2 |
| Torneo Proyección - Clausura | 2026-08-06 | Huracan 2 | vs | Belgrano 2 |
| League | Date | Home | Score | Away |
|---|---|---|---|---|
| Torneo Proyección - Clausura | 2026-07-13 | Ferro 2 | vs | Lanus 2 |
| Torneo Proyección - Clausura | 2026-07-23 | Lanus 2 | vs | Huracan 2 |
| Torneo Proyección - Clausura | 2026-08-05 | Estudiantes Rio Cuarto 2 | vs | Lanus 2 |
Belgrano 2 take on Lanus 2 in a Torneo Proyección fixture on 1 April 2026, with kick-off scheduled for 01:00 UTC. Follow live Belgrano 2 vs Lanus 2 scores updated minute by minute, along with head-to-head records, starting lineups, and in-game statistics as they update in real time on LIVERKICK.
Follow live Belgrano 2 vs Lanus 2 scores, stats, and in-game updates in real time, free on LIVERKICK— don't miss a single goal or key moment throughout the match.