| Total | BATE 2 | Lida | Draws | |
|---|---|---|---|---|
| Total Matches | 4 | 1 | 1 | 2 |
| Total Score | 11 | 5 | 6 | - |
| Home Stadium | 2 | 1 | 0 | 1 |
| Away Stadium | 2 | 0 | 1 | 1 |
| 1. Division | 4 | 1 | 1 | 2 |
BATE 2 take on Lida in a 1. Division encounter on 11 July 2026, with kick-off scheduled for 22:00 UTC at Haradski Stadium. Check head-to-head records, starting lineups, and in-game statistics as they update in real time on LIVERKICK.
Download the LIVERKICK app on iOS and Android to receive match alerts and push notifications for BATE 2 vs Lida directly on your device. Available on liverkick.com.
| League | Date | Home | Score | Away |
|---|---|---|---|---|
| Biggest Aggregate | 2025-06-08 | Lida | 2 - 2 | BATE II |
| Biggest BATE 2 Score | 2025-10-12 | BATE 2 | 2 - 1 | Lida |
| Biggest Lida Score | 2025-06-08 | Lida | 2 - 2 | BATE II |
| League | Date | Home | Score | Away |
|---|---|---|---|---|
| 1. Division | 2025-10-12 | BATE 2 | 2 - 1 | Lida |
| 1. Division | 2025-06-08 | Lida | 2 - 2 | BATE II |
| 1. Division | 2024-09-20 | Lida | 2 - 0 | BATE II |
| 1. Division | 2024-05-24 | BATE II | 1 - 1 | Lida |
| League | Date | Home | Score | Away |
|---|---|---|---|---|
| 1. Division | 2026-06-14 | BATE 2 | 3 - 2 | Din. Minsk 2 |
| 1. Division | 2026-06-06 | Ostrovets | 0 - 0 | BATE 2 |
| 1. Division | 2026-06-01 | BATE 2 | 2 - 5 | FC Slonim |
| 1. Division | 2026-05-22 | Soligorsk | 1 - 1 | BATE 2 |
| 1. Division | 2026-05-17 | Uni X Labs | 1 - 1 | BATE 2 |
| 1. Division | 2026-05-08 | BATE 2 | 2 - 3 | Molodechno |
| 1. Division | 2026-05-01 | FC Gomel 2 | 3 - 4 | BATE 2 |
| 1. Division | 2026-04-25 | BATE 2 | 1 - 2 | Orsha |
| 1. Division | 2026-04-18 | Volna Pinsk | 1 - 1 | BATE 2 |
| 1. Division | 2026-04-10 | BATE 2 | 1 - 1 | Smorgon |
| League | Date | Home | Score | Away |
|---|---|---|---|---|
| 1. Division | 2026-06-19 | Lida | 2 - 1 | FC Gomel 2 |
| 1. Division | 2026-06-13 | Orsha | 1 - 2 | Lida |
| 1. Division | 2026-06-06 | Lida | 2 - 4 | Volna Pinsk |
| 1. Division | 2026-05-31 | Smorgon | 4 - 4 | Lida |
| League | Date | Home | Score | Away |
|---|---|---|---|---|
| 1. Division | 2026-06-28 | BATE 2 | vs | SKA-1938 |
| 1. Division | 2026-07-04 | Niva Dolbizno | vs | BATE 2 |
| 1. Division | 2026-07-11 | BATE 2 | vs | Lida |
| 1. Division | 2026-07-25 | Osipovichi | vs | BATE 2 |
| 1. Division | 2026-08-01 | BATE 2 | vs | Minsk 2 |
| League | Date | Home | Score | Away |
|---|---|---|---|---|
| 1. Division | 2026-06-27 | Molodechno | vs | Lida |
| 1. Division | 2026-07-04 | Lida | vs | Uni X Labs |
| 1. Division | 2026-07-11 | BATE 2 | vs | Lida |
| Cup - 1/16-finals | 2026-07-18 | Lida | vs | Zhodino |
| 1. Division |
| Cup | 2026-05-27 | Shchuchyn | 3 - 4 | Lida |
| 1. Division | 2026-05-23 | Lida | 0 - 2 | BumProm Gomel |
| 1. Division | 2026-05-16 | Minsk 2 | 2 - 1 | Lida |
| 1. Division | 2026-05-09 | Lida | 2 - 1 | Osipovichi |
| 1. Division | 2026-05-02 | Lida | 2 - 1 | Soligorsk |
| 1. Division | 2026-04-26 | Niva Dolbizno | 1 - 2 | Lida |
| 2026-07-25 |
| Lida |
| vs |
| FC Slonim |