| Total | Aurora | Wilstermann | Draws | |
|---|---|---|---|---|
| Total Matches | 10 | 5 | 1 | 4 |
| Total Score | 22 | 13 | 9 | - |
| Home Stadium | 5 | 3 | 0 | 2 |
| Away Stadium | 5 | 2 | 1 | 2 |
| Primera División | 7 | 4 | 0 | 3 |
| Copa de la División Profesional | 2 | 1 | 0 | 1 |
| Club Friendlies | 1 | 0 | 1 | 0 |
| League | Date | Home | Score | Away |
|---|---|---|---|---|
| Biggest Aggregate | 2025-11-10 | Aurora | 2 - 2 | Wilstermann |
| Biggest Aurora Score | 2025-09-01 | Wilstermann | 1 - 3 | Aurora |
| Biggest Wilstermann Score | 2024-11-16 | Wilstermann | 3 - 0 | Aurora |
| League | Date | Home | Score | Away |
|---|---|---|---|---|
| Primera División | 2025-12-01 | Aurora | 1 - 0 | Wilstermann |
| Copa de la División Profesional | 2025-11-10 | Aurora | 2 - 2 | Wilstermann |
| Copa de la División Profesional | 2025-09-01 | Wilstermann | 1 - 3 | Aurora |
| Primera División | 2025-06-23 | Wilstermann | 1 - 1 | Aurora |
| Primera División | 2024-12-09 | Jorge Wilstermann | 1 - 3 | Aurora |
| Club Friendlies | 2024-11-16 | Wilstermann | 3 - 0 | Aurora |
| Primera División | 2024-08-12 | Aurora | 0 - 0 | Jorge Wilstermann |
| Primera División | 2024-03-11 | Jorge Wilstermann | 1 - 1 | Aurora |
| Primera División | 2024-02-26 | Aurora | 1 - 0 | Jorge Wilstermann |
| Primera División | 2023-07-17 | Aurora | 1 - 0 | Jorge Wilstermann |
| League | Date | Home | Score | Away |
|---|---|---|---|---|
| Primera División | 2026-06-02 | Universitario de Vinto | 1 - 2 | Aurora |
| Primera División | 2026-05-16 | Tomayapo | 0 - 2 | Aurora |
| Primera División | 2026-05-13 | Aurora | 1 - 1 | Real Oruro |
| Primera División | 2026-05-03 | Aurora | 4 - 2 | Guabira |
| Primera División | 2026-04-28 | Aurora | 3 - 1 | SA Bulo Bulo |
| Primera División | 2026-04-22 | GV San Jose | 1 - 1 | Aurora |
| Primera División | 2026-04-12 | Aurora | 1 - 1 | Always Ready |
| Primera División | 2026-04-05 | Real Potosi | 0 - 0 | Aurora |
| Club Friendlies | 2026-03-18 | Aurora | 2 - 4 | GV San Jose |
| Club Friendlies | 2026-03-12 | GV San Jose | 1 - 1 | Aurora |
| League | Date | Home | Score | Away |
|---|---|---|---|---|
| Primera División | 2025-12-15 | The Strongest | 6 - 0 | Wilstermann |
| Primera División | 2025-12-10 | Wilstermann | 2 - 2 | GV San Jose |
| Primera División | 2025-12-07 | Guabira | 6 - 3 | Wilstermann |
| Primera División | 2025-12-04 | Wilstermann | 3 - 1 | Real Oruro |
| Primera División | 2025-12-01 | Aurora | 1 - 0 | Wilstermann |
| Primera División | 2025-11-23 | Wilstermann | 3 - 1 | Oriente Petrolero |
| Copa de la División Profesional | 2025-11-10 | Aurora | 2 - 2 | Wilstermann |
| Primera División | 2025-11-03 | Tomayapo | 6 - 1 | Wilstermann |
| Copa de la División Profesional | 2025-10-30 | Wilstermann | 1 - 0 | GV San Jose |
| Copa de la División Profesional | 2025-10-27 | Wilstermann | 2 - 5 | The Strongest |
| League | Date | Home | Score | Away |
|---|---|---|---|---|
| Primera División | 2026-07-10 | Nacional Potosi | vs | Aurora |
| Primera División | 2026-07-19 | Aurora | vs | Oriente Petrolero |
| Primera División | 2026-07-25 | Aurora | vs | Academia del Balompie |
| Primera División | 2026-08-02 | The Strongest | vs | Aurora |
| Primera División | 2026-08-05 | Independiente | vs | Aurora |
Aurora take on Wilstermann in a Primera División - Division Profesional fixture on 1 December 2025, with kick-off scheduled for 06:30 UTC. Follow live Aurora vs Wilstermann scores updated minute by minute, along with head-to-head records, starting lineups, and in-game statistics as they update in real time on LIVERKICK.
Follow live Aurora vs Wilstermann scores, stats, and in-game updates in real time, free on LIVERKICK— don't miss a single goal or key moment throughout the match.