| Total | Atmosfera | Zalgiris 2 | Draws | |
|---|---|---|---|---|
| Total Matches | 5 | 2 | 1 | 2 |
| Total Score | 20 | 13 | 7 | - |
| Home Stadium | 3 | 2 | 0 | 1 |
| Away Stadium | 2 | 0 | 1 | 1 |
| 1 Lyga | 5 | 2 | 1 | 2 |
| League | Date | Home | Score | Away |
|---|---|---|---|---|
| Biggest Aggregate | 2022-08-27 | Žalgiris II | 4 - 4 | Atmosfera |
| Biggest Atmosfera Score | 2025-08-23 | Atmosfera | 5 - 0 | Žalgiris II |
| Biggest Zalgiris 2 Score | 2022-08-27 | Žalgiris II | 4 - 4 | Atmosfera |
| League | Date | Home | Score | Away |
|---|---|---|---|---|
| 1 Lyga | 2026-05-30 | Atmosfera | 2 - 0 | Zalgiris 2 |
| 1 Lyga | 2025-08-23 | Atmosfera | 5 - 0 | Žalgiris II |
| 1 Lyga | 2025-04-26 | Žalgiris II | 2 - 1 | Atmosfera |
| 1 Lyga | 2022-08-27 | Žalgiris II | 4 - 4 | Atmosfera |
| 1 Lyga | 2022-04-15 | Atmosfera | 1 - 1 | Žalgiris II |
| League | Date | Home | Score | Away |
|---|---|---|---|---|
| 1 Lyga | 2026-06-20 | Atmosfera | 0 - 1 | FK Minija |
| 1 Lyga | 2026-06-12 | Jonava | 1 - 1 | Atmosfera |
| 1 Lyga | 2026-05-30 | Atmosfera | 2 - 0 | Zalgiris 2 |
| 1 Lyga | 2026-05-23 | Atmosfera | 1 - 1 | Garliava |
| Cup | 2026-05-20 | Atmosfera | 0 - 3 | FK Panevezys |
| 1 Lyga | 2026-05-16 | BFA Vilnius | 0 - 5 | Atmosfera |
| 1 Lyga | 2026-05-09 | Atmosfera | 1 - 1 | Babrungas |
| 1 Lyga | 2026-05-02 | Tauras Taurage | 2 - 0 | Atmosfera |
| 1 Lyga | 2026-04-25 | Atmosfera | 1 - 3 | Neptunas |
| Cup | 2026-04-21 | Atmosfera | 2 - 1 | Zalgiris |
| League | Date | Home | Score | Away |
|---|---|---|---|---|
| 1 Lyga | 2026-06-26 | BE1 NFA | 2 - 1 | Zalgiris 2 |
| 1 Lyga | 2026-06-21 | Zalgiris 2 | 1 - 2 | Jonava |
| 1 Lyga | 2026-06-13 | Zalgiris 2 | 2 - 1 | Garliava |
| 1 Lyga | 2026-05-30 | Atmosfera | 2 - 0 | Zalgiris 2 |
| 1 Lyga | 2026-05-23 | Zalgiris 2 | 3 - 4 | BFA Vilnius |
| 1 Lyga | 2026-05-15 | Babrungas | 3 - 0 | Zalgiris 2 |
| 1 Lyga | 2026-05-08 | Zalgiris 2 | 2 - 2 | Tauras Taurage |
| 1 Lyga | 2026-05-02 | Neptunas | 2 - 1 | Zalgiris 2 |
| 1 Lyga | 2026-04-25 | Zalgiris 2 | 0 - 0 | Dainava Alytus |
| 1 Lyga | 2026-04-19 | Transinvest 2 | 2 - 2 | Zalgiris 2 |
| League | Date | Home | Score | Away |
|---|---|---|---|---|
| 1 Lyga | 2026-06-27 | Ekranas | vs | Atmosfera |
| 1 Lyga | 2026-07-01 | Atmosfera | vs | BE1 NFA |
| 1 Lyga | 2026-07-25 | Atmosfera | vs | Hegelmann Litauen 2 |
| 1 Lyga | 2026-08-01 | Kauno Zalgiris 2 | vs | Atmosfera |
| 1 Lyga | 2026-08-08 | Atmosfera | vs | Siauliai 2 |
| League | Date | Home | Score | Away |
|---|---|---|---|---|
| 1 Lyga | 2026-07-02 | Zalgiris 2 | vs | Hegelmann Litauen 2 |
| 1 Lyga | 2026-07-21 | Hegelmann Litauen 2 | vs | Zalgiris 2 |
| 1 Lyga | 2026-07-28 | Zalgiris 2 | vs | FK Minija |
| 1 Lyga | 2026-08-01 | Ekranas | vs | Zalgiris 2 |
| 1 Lyga | 2026-08-11 | Zalgiris 2 | vs | Kauno Zalgiris 2 |
Atmosfera take on Zalgiris 2 in a 1 Lyga fixture on 30 May 2026, with kick-off scheduled for 19:00 UTC. Follow live Atmosfera vs Zalgiris 2 scores updated minute by minute, along with head-to-head records, starting lineups, and in-game statistics as they update in real time on LIVERKICK.
Follow live Atmosfera vs Zalgiris 2 scores, stats, and in-game updates in real time, free on LIVERKICK— don't miss a single goal or key moment throughout the match.