| Total | Aragua | Maritimo | Draws | |
|---|---|---|---|---|
| Total Matches | 4 | 0 | 2 | 2 |
| Total Score | 4 | 1 | 3 | - |
| Home Stadium | 2 | 0 | 1 | 1 |
| Away Stadium | 2 | 0 | 1 | 1 |
| Segunda División | 4 | 0 | 2 | 2 |
| League | Date | Home | Score | Away |
|---|---|---|---|---|
| Biggest Aggregate | 2025-08-31 | Maritimo | 2 - 1 | Aragua FC |
| Biggest Aragua Score | 2025-08-31 | Maritimo | 2 - 1 | Aragua FC |
| Biggest Maritimo Score | 2025-08-31 | Maritimo | 2 - 1 | Aragua FC |
| League | Date | Home | Score | Away |
|---|---|---|---|---|
| Segunda División | 2026-05-17 | Maritimo | 0 - 0 | Aragua |
| Segunda División | 2026-03-22 | Aragua | 0 - 1 | Maritimo |
| Segunda División | 2025-08-31 | Maritimo | 2 - 1 | Aragua FC |
| Segunda División | 2025-07-14 | Aragua FC | 0 - 0 | Maritimo |
| League | Date | Home | Score | Away |
|---|---|---|---|---|
| Copa Venezuela | 2026-06-25 | Caracas | 1 - 1 | Aragua |
| Segunda División | 2026-06-07 | Aragua | 1 - 2 | Monagas B |
| Segunda División | 2026-06-01 | Dynamo Puerto | 1 - 2 | Aragua |
| Segunda División | 2026-05-24 | Aragua | 2 - 0 | Mineros |
| Segunda División | 2026-05-17 | Maritimo | 0 - 0 | Aragua |
| Segunda División | 2026-05-10 | Aragua | 1 - 1 | Avila |
| Segunda División | 2026-05-04 | Bolivar | 0 - 0 | Aragua |
| Segunda División | 2026-04-26 | Aragua | 1 - 0 | Miranda |
| Segunda División | 2026-04-13 | Monagas B | 1 - 0 | Aragua |
| Segunda División | 2026-04-05 | Aragua | 1 - 1 | Dynamo Puerto |
| League | Date | Home | Score | Away |
|---|---|---|---|---|
| Segunda División | 2026-06-07 | Maritimo | 2 - 1 | Dynamo Puerto |
| Segunda División | 2026-05-31 | Mineros | 0 - 1 | Maritimo |
| Segunda División | 2026-05-24 | Maritimo | 2 - 1 | Bolivar |
| Segunda División | 2026-05-17 | Maritimo | 0 - 0 | Aragua |
| Segunda División | 2026-05-11 | Miranda | 1 - 0 | Maritimo |
| Segunda División | 2026-05-03 | Maritimo | 2 - 2 | Monagas B |
| Segunda División | 2026-04-27 | Avila | 3 - 2 | Maritimo |
| Segunda División | 2026-04-13 | Dynamo Puerto | 2 - 1 | Maritimo |
| Segunda División | 2026-04-05 | Maritimo | 1 - 1 | Mineros |
| Segunda División | 2026-03-30 | Bolivar | 0 - 3 | Maritimo |
| League | Date | Home | Score | Away |
|---|---|---|---|---|
| Copa Venezuela | 2026-06-29 | Aragua | vs | Barquisimeto |
| Copa Venezuela | 2026-07-02 | Aragua | vs | Yaracuyanos |
| Copa Venezuela | 2026-07-06 | Yaracuyanos | vs | Aragua |
| Copa Venezuela | 2026-07-09 | Barquisimeto | vs | Aragua |
| Copa Venezuela | 2026-07-13 | Aragua | vs | Caracas |
| League | Date | Home | Score | Away |
|---|---|---|---|---|
| Copa Venezuela | 2026-06-25 | Miranda | vs | Maritimo |
| Copa Venezuela | 2026-06-29 | Maritimo | vs | Anzoategui FC |
| Copa Venezuela | 2026-07-02 | Maritimo | vs | Avila |
| Copa Venezuela | 2026-07-06 | Avila | vs | Maritimo |
| Copa Venezuela | 2026-07-09 | Anzoategui FC | vs | Maritimo |
Aragua take on Maritimo in a Segunda División fixture on 22 March 2026, with kick-off scheduled for 03:00 UTC. Follow live Aragua vs Maritimo scores updated minute by minute, along with head-to-head records, starting lineups, and in-game statistics as they update in real time on LIVERKICK.
Follow live Aragua vs Maritimo scores, stats, and in-game updates in real time, free on LIVERKICK— don't miss a single goal or key moment throughout the match.