| Total | Al Taee | Al Wehda | Draws | |
|---|---|---|---|---|
| Total Matches | 6 | 0 | 5 | 1 |
| Total Score | 16 | 4 | 12 | - |
| Home Stadium | 3 | 0 | 3 | 0 |
| Away Stadium | 3 | 0 | 2 | 1 |
| Division 1 | 2 | 0 | 2 | 0 |
| Saudi League | 1 | 0 | 0 | 1 |
| Pro League | 3 | 0 | 3 | 0 |
| League | Date | Home | Score | Away |
|---|---|---|---|---|
| Biggest Aggregate | 2026-03-04 | Al Wehda | 3 - 1 | Al Taee |
| Biggest Al Taee Score | 2026-03-04 | Al Wehda | 3 - 1 | Al Taee |
| Biggest Al Wehda Score | 2026-03-04 | Al Wehda | 3 - 1 | Al Taee |
| League | Date | Home | Score | Away |
|---|---|---|---|---|
| Division 1 | 2026-03-04 | Al Wehda | 3 - 1 | Al Taee |
| Division 1 | 2025-11-07 | Al Taee | 1 - 2 | Al Wehda |
| Saudi League | 2024-02-17 | Al Wehda | 1 - 1 | Al Tai |
| Pro League | 2023-08-24 | Al Tai | 0 - 3 | Al Wehda |
| Pro League | 2023-05-28 | Al Tai | 1 - 2 | Al Wehda |
| Pro League | 2023-01-21 | Al Wehda | 1 - 0 | Al Tai |
| League | Date | Home | Score | Away |
|---|---|---|---|---|
| Division 1 | 2026-05-13 | Al Taee | 1 - 2 | Jeddah |
| Division 1 | 2026-05-09 | Al Batin | 4 - 1 | Al Taee |
| Division 1 | 2026-05-03 | Al Taee | 2 - 1 | Al Jandal |
| Division 1 | 2026-04-28 | Al Zulfi | 1 - 2 | Al Taee |
| Division 1 | 2026-04-21 | Al Taee | 1 - 2 | Abha |
| Division 1 | 2026-04-15 | Al-Faisaly | 3 - 0 | Al Taee |
| Division 1 | 2026-04-08 | Al Taee | 2 - 0 | Al Bukiryah |
| Division 1 | 2026-04-04 | Al Jabalain | 0 - 1 | Al Taee |
| Division 1 | 2026-03-09 | Al Taee | 1 - 1 | Al Anwar |
| Division 1 | 2026-03-04 | Al Wehda | 3 - 1 | Al Taee |
| League | Date | Home | Score | Away |
|---|---|---|---|---|
| Division 1 | 2026-05-14 | Al Wehda | 0 - 1 | Al Jabalain |
| Division 1 | 2026-05-09 | Al Jandal | 1 - 2 | Al Wehda |
| Division 1 | 2026-05-02 | Al Orubah | 2 - 0 | Al Wehda |
| Division 1 | 2026-04-26 | Al Wehda | 2 - 2 | Al Arabi |
| Division 1 | 2026-04-20 | Al Jubail | 0 - 2 | Al Wehda |
| Division 1 | 2026-04-14 | Al Wehda | 4 - 1 | Al Adalah |
| Division 1 | 2026-04-08 | Al Anwar | 5 - 1 | Al Wehda |
| Division 1 | 2026-04-04 | Al Wehda | 2 - 2 | Al Raed |
| Division 1 | 2026-03-09 | Al Zulfi | 1 - 0 | Al Wehda |
| Division 1 | 2026-03-04 | Al Wehda | 3 - 1 | Al Taee |
Al Taee take on Al Wehda in a Division 1 - Regular season fixture on 7 November 2025, with kick-off scheduled for 19:30 UTC. Follow live Al Taee vs Al Wehda scores updated minute by minute, along with head-to-head records, starting lineups, and in-game statistics as they update in real time on LIVERKICK.
Follow live Al Taee vs Al Wehda scores, stats, and in-game updates in real time, free on LIVERKICK— don't miss a single goal or key moment throughout the match.