| Total | Akra | Odd 2 | Draws | |
|---|---|---|---|---|
| Total Matches | 1 | 1 | 0 | 0 |
| Total Score | 3 | 2 | 1 | - |
| Home Stadium | 0 | 0 | 0 | 0 |
| Away Stadium | 1 | 1 | 0 | 0 |
| 3. Division | 1 | 1 | 0 | 0 |
| League | Date | Home | Score | Away |
|---|---|---|---|---|
| Biggest Aggregate | 2026-05-31 | Odd 2 | 1 - 2 | Akra |
| Biggest Akra Score | 2026-05-31 | Odd 2 | 1 - 2 | Akra |
| Biggest Odd 2 Score | 2026-05-31 | Odd 2 | 1 - 2 | Akra |
| League | Date | Home | Score | Away |
|---|---|---|---|---|
| 3. Division | 2026-05-31 | Odd 2 | 1 - 2 | Akra |
| League | Date | Home | Score | Away |
|---|---|---|---|---|
| 3. Division | 2026-06-26 | Flekkeroy | 3 - 1 | Akra |
| 3. Division | 2026-06-21 | Akra | 0 - 2 | Vindbjart |
| 3. Division | 2026-06-13 | Madla IL | 3 - 1 | Akra |
| 3. Division | 2026-05-31 | Odd 2 | 1 - 2 | Akra |
| 3. Division | 2026-05-26 | Akra | 2 - 7 | Haugesund 2 |
| 3. Division | 2026-05-14 | Viking 2 | 1 - 1 | Akra |
| 3. Division | 2026-05-08 | Akra | 4 - 3 | Hinna |
| 3. Division | 2026-05-01 | Mandalskameratene | 2 - 0 | Akra |
| 3. Division | 2026-04-25 | Akra | 1 - 1 | Staal Jorpeland |
| 3. Division | 2026-04-19 | Stabaek 2 | 4 - 1 | Akra |
| League | Date | Home | Score | Away |
|---|---|---|---|---|
| 3. Division | 2026-06-28 | Varhaug | 2 - 2 | Odd 2 |
| 3. Division | 2026-06-22 | Odd 2 | 3 - 1 | Flekkeroy |
| 3. Division | 2026-06-15 | Staal Jorpeland | 5 - 2 | Odd 2 |
| 3. Division | 2026-05-31 | Odd 2 | 1 - 2 | Akra |
| 3. Division | 2026-05-26 | Brodd | 2 - 1 | Odd 2 |
| 3. Division | 2026-05-14 | Odd 2 | 2 - 2 | Madla IL |
| 3. Division | 2026-05-07 | Haugesund 2 | 1 - 2 | Odd 2 |
| 3. Division | 2026-05-02 | Odd 2 | 2 - 3 | Vindbjart |
| 3. Division | 2026-04-26 | Hinna | 1 - 1 | Odd 2 |
| 3. Division | 2026-04-20 | Viking 2 | 4 - 0 | Odd 2 |
| League | Date | Home | Score | Away |
|---|---|---|---|---|
| 3. Division - Group 4 | 2026-07-26 | Akra | vs | Brodd |
| 3. Division - Group 4 | 2026-08-01 | Staal Jorpeland | vs | Akra |
| 3. Division - Group 4 | 2026-08-08 | Akra | vs | Varhaug |
| 3. Division - Group 4 | 2026-08-15 | Vindbjart | vs | Akra |
| 3. Division - Group 4 | 2026-08-29 | Akra | vs | Flekkeroy |
| League | Date | Home | Score | Away |
|---|---|---|---|---|
| 3. Division - Group 4 | 2026-07-27 | Odd 2 | vs | Vag |
| 3. Division - Group 4 | 2026-08-03 | Vindbjart | vs | Odd 2 |
| 3. Division - Group 4 | 2026-08-08 | Odd 2 | vs | Staal Jorpeland |
| 3. Division - Group 4 | 2026-08-16 | Odd 2 | vs | Hinna |
| 3. Division - Group 4 | 2026-08-31 | Madla IL | vs | Odd 2 |
Akra take on Odd 2 in a 3. Division - Group 4 fixture on 14 September 2026, with kick-off scheduled for 23:00 UTC. Follow live Akra vs Odd 2 scores updated minute by minute, along with head-to-head records, starting lineups, and in-game statistics as they update in real time on LIVERKICK.
Follow live Akra vs Odd 2 scores, stats, and in-game updates in real time, free on LIVERKICK— don't miss a single goal or key moment throughout the match.