AEK Larnaca take on Pafos in a 1. Division - Championship Group encounter on 16 May 2026, with kick-off scheduled for 22:00 UTC at AEK Arena. Check head-to-head records, starting lineups, and in-game statistics as they update in real time on LIVERKICK.
Download the LIVERKICK app on iOS and Android to receive match alerts and push notifications for AEK Larnaca vs Pafos directly on your device. Available on liverkick.com.
| Total | AEK Larnaca | Pafos | Draws | |
|---|---|---|---|---|
| Total Matches | 10 | 4 | 3 | 3 |
| Total Score | 28 | 14 | 14 | - |
| Home Stadium | 5 | 1 | 2 | 2 |
| Away Stadium | 5 | 3 | 1 | 1 |
| 1. Division | 10 | 4 | 3 | 3 |
| League | Date | Home | Score | Away |
|---|---|---|---|---|
| Biggest Aggregate | 2025-10-05 | AEK Larnaca | 2 - 4 | Pafos |
| Biggest AEK Larnaca Score | 2024-04-06 | AEK Larnaca | 3 - 0 | Pafos |
| Biggest Pafos Score | 2025-10-05 | AEK Larnaca | 2 - 4 | Pafos |
| League | Date | Home | Score | Away |
|---|---|---|---|---|
| 1. Division | 2026-05-16 | AEK Larnaca | 2 - 2 | Pafos |
| 1. Division | 2026-04-18 | Pafos | 1 - 1 | AEK Larnaca |
| 1. Division | 2026-01-26 | Pafos | 1 - 2 | AEK Larnaca |
| 1. Division | 2025-10-05 | AEK Larnaca | 2 - 4 | Pafos |
| League | Date | Home | Score | Away |
|---|---|---|---|---|
| 1. Division | 2026-05-22 | Aris | 3 - 4 | AEK Larnaca |
| 1. Division | 2026-05-16 | AEK Larnaca | 2 - 2 | Pafos |
| 1. Division | 2026-05-10 | Omonia | 1 - 1 | AEK Larnaca |
| 1. Division | 2026-05-06 | AEK Larnaca | 1 - 0 | Apollon |
| League | Date | Home | Score | Away |
|---|---|---|---|---|
| Club Friendlies - Group Stage | 2026-07-04 | Helmond | vs | AEK Larnaca |
| League | Date | Home | Score | Away |
|---|---|---|---|---|
| Club Friendlies - Group Stage | 2026-07-08 | Jablonec | vs | Pafos |
| Club Friendlies - Group Stage |
| 1. Division | 2025-05-18 | Pafos | 2 - 0 | AEK Larnaca |
| 1. Division | 2025-04-13 | AEK Larnaca | 2 - 2 | Pafos |
| 1. Division | 2024-12-22 | Pafos | 0 - 1 | AEK Larnaca |
| 1. Division | 2024-09-01 | AEK Larnaca | 0 - 2 | Pafos |
| 1. Division | 2024-04-06 | AEK Larnaca | 3 - 0 | Pafos |
| 1. Division | 2024-02-26 | Pafos | 0 - 1 | AEK Larnaca |
| 1. Division | 2026-05-03 | APOEL | 1 - 0 | AEK Larnaca |
| 1. Division | 2026-04-25 | AEK Larnaca | 2 - 0 | Aris |
| 1. Division | 2026-04-18 | Pafos | 1 - 1 | AEK Larnaca |
| 1. Division | 2026-04-14 | AEK Larnaca | 0 - 2 | Omonia |
| 1. Division | 2026-04-05 | Apollon | 1 - 1 | AEK Larnaca |
| 1. Division | 2026-03-23 | AEK Larnaca | 1 - 0 | APOEL |
| League | Date | Home | Score | Away |
|---|---|---|---|---|
| Cup | 2026-05-29 | Apollon | 0 - 2 | Pafos |
| 1. Division | 2026-05-22 | Pafos | 2 - 0 | APOEL |
| 1. Division | 2026-05-16 | AEK Larnaca | 2 - 2 | Pafos |
| 1. Division | 2026-05-10 | Pafos | 2 - 0 | Aris |
| 1. Division | 2026-05-06 | Pafos | 0 - 2 | Omonia |
| 1. Division | 2026-05-03 | Apollon | 2 - 1 | Pafos |
| 1. Division | 2026-04-26 | APOEL | 3 - 3 | Pafos |
| Cup | 2026-04-22 | Pafos | 3 - 1 | AEL Limassol |
| 1. Division | 2026-04-18 | Pafos | 1 - 1 | AEK Larnaca |
| 1. Division | 2026-04-14 | Aris | 1 - 1 | Pafos |
| 2026-07-12 |
| Jagiellonia |
| vs |
| Pafos |
| Club Friendlies - Group Stage | 2026-07-16 | Slovan Bratislava | vs | Pafos |