| Competition | Date | Home | Score | Away | Half-time | Total goals |
|---|---|---|---|---|---|---|
| NB I | May 3, 2026 | 5 - 2 | 2 - 2 | O | ||
| NB I | Feb 7, 2026 | 1 - 0 | 0 - 0 | U | ||
| NB I | Oct 18, 2025 | 1 - 1 | 0 - 0 | U | ||
| NB I | May 18, 2025 | 0 - 0 | 0 - 0 | U | ||
| NB I | Feb 22, 2025 | 4 - 3 | 2 - 0 | O | ||
| NB I | Oct 19, 2024 | 0 - 5 | 0 - 3 | O | ||
| NB I | Mar 10, 2024 | 1 - 1 | 0 - 1 | U | ||
| NB I | Nov 13, 2023 | 1 - 0 | 1 - 0 | U | ||
| NB I | Sep 27, 2023 | 2 - 0 | 1 - 0 | U | ||
| NB I | May 6, 2023 | 0 - 0 | 0 - 0 | U |
| Total | Debrecen (W) | Paks (W) | Draw | |
|---|---|---|---|---|
| Overall | 10 | 2 | 4 | 4 |
| Hungary: NB I | 10 | 2 | 4 | 4 |
Debrecen and Paks have played 10 matches on record. Debrecen won 2 (scoring 9 goals, 0.9 per match), Paks won 4 (scoring 18 goals, 1.8 per match), and 4 ended level. 30.0% of these meetings produced over 2.5 total goals.
In Debrecen's last 5 matches (all competitions), they won 1, drew 3, and lost 1 — averaging 1.0 scored and 1.6 conceded per match, with 40.0% of those matches going over 2.5 total goals.
In Paks's last 5 matches (all competitions), they won 1, drew 2, and lost 2 — averaging 1.8 scored and 2.2 conceded per match, with 60.0% of those matches going over 2.5 total goals.
This page brings together every head-to-head meeting between Paks and Debrecen, both teams' recent form, and their combined goal-scoring stats — everything you need to compare them ahead of their next match.